Sourcing option 1
Native source field: lcsc Source: Atmega328p Arduino Uno/Easyduino_Atmega.kicad_pcb
53b14b66Component sourcing candidates
Voltage - Rated · Tolerance
| Manufacturer | Part number | Package | Design fit | Sources |
|---|---|---|---|---|
| Cornell Dubilier Knowles | C0603C220J5GAC | 0603 (1608 Metric)Surface Mount, MLCC · 0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220F1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220F1GV002T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220G1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220J1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220J1GV002T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220K1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220K1GV002T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QCCP501Q220G1GV002T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220F1NT001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220G1GP001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220G1GU001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220G1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220K1NT001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220F1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220J1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220J1GV002T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220J1NT001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| Johanson Technology Inc. | QSCP251Q220K1GV001T | 0603 (1608 Metric)Surface Mount, MLCC · 0.062" L x 0.032" W (1.57mm x 0.81mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
| KEMET | C0603C220K1RACAUTO | 0603 (1608 Metric)Surface Mount, MLCC · 0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Capacitance, Package / Case, Mounting Type | 1 listing |
Use Edit mode to choose a part or correct a match.
Alternative parts for this design. Specifications and catalog data stay with each manufacturer part.
Native source field: lcsc Source: Atmega328p Arduino Uno/Easyduino_Atmega.kicad_pcb