LCSC: C51942 Source: Atmega328p Arduino Uno/Outputs/BOM.csv
Loading sourcing…
53b14b66Component sourcing candidates
Tolerance · Current Rating (Amps) · Current - Saturation (Isat) · DC Resistance (DCR)
| Manufacturer | Part number | Package | Design fit | Sources |
|---|---|---|---|---|
| Abracon LLC | AIML-0603-100K-T | 0603 (1608 Metric)Surface Mount · 0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AIML-0805-100K-T | 0805 (2012 Metric)Surface Mount · 0.079" L x 0.049" W (2.00mm x 1.25mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AIML-0805HC-100M-T | 0805 (2012 Metric)Surface Mount · 0.079" L x 0.049" W (2.00mm x 1.25mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AIML-1206-100K-T | 1206 (3216 Metric)Surface Mount · 0.126" L x 0.063" W (3.20mm x 1.60mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AIML-1206HC-100M-T | 1206 (3216 Metric)Surface Mount · 0.126" L x 0.063" W (3.20mm x 1.60mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-0603F-100J-T | 0603 (1608 Metric)Surface Mount · 0.063" L x 0.039" W (1.60mm x 1.00mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-0805F-100G-T | 0805 (2012 Metric)Surface Mount · 0.090" L x 0.068" W (2.29mm x 1.73mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-0805F-100J-T | 0805 (2012 Metric)Surface Mount · 0.090" L x 0.068" W (2.29mm x 1.73mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-1008F-100G-T | 1008 (2520 Metric)Surface Mount · 0.115" L x 0.110" W (2.92mm x 2.79mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-1008F-100J-T | 1008 (2520 Metric)Surface Mount · 0.115" L x 0.110" W (2.92mm x 2.79mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-1210HS-100K-T2 | 1210 (3225 Metric)Surface Mount · 0.126" L x 0.098" W (3.20mm x 2.50mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISC-1812H-100K-T | 1812 (4532 Metric)Surface Mount · 0.177" L x 0.126" W (4.50mm x 3.20mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISM-1210-100K-T | 1210 (3225 Metric)Surface Mount · 0.126" L x 0.098" W (3.20mm x 2.50mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISM-1210H-100K-T | 1210 (3225 Metric)Surface Mount · 0.126" L x 0.098" W (3.20mm x 2.50mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISM-1812-100K-T | 1812 (4532 Metric)Surface Mount · 0.177" L x 0.126" W (4.50mm x 3.20mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISM-1812H-100K-T | 1812 (4532 Metric)Surface Mount · 0.165" L x 0.126" W (4.20mm x 3.20mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISM-1812H-100M | 1812 (4532 Metric)Surface Mount · 0.165" L x 0.126" W (4.20mm x 3.20mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AISM-1812H-100M-T | 1812 (4532 Metric)Surface Mount · 0.165" L x 0.126" W (4.20mm x 3.20mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AMDLA1004Q-100MT | NonstandardSurface Mount · 0.433" L x 0.394" W (11.00mm x 10.00mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
| Abracon LLC | AMDLA1004S-100MT | NonstandardSurface Mount · 0.433" L x 0.394" W (11.00mm x 10.00mm) | Matches checked requirementsMatched: Inductance, Mounting Type | 1 listing |
Use Edit mode to choose a part or correct a match.
Alternative parts for this design. Specifications and catalog data stay with each manufacturer part.
LCSC: C51942 Source: Atmega328p Arduino Uno/Outputs/BOM.csv