Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| 360 | Directory | — |
| samples | Directory | — |
| assembly_guide.png | Git | 429.4 KB |
| community.jpg | ||
| Git |
| 113.0 KB |
| dimensions_1.jpg | Git | 567.8 KB |
| dimensions_2.jpg | Git | 465.2 KB |
| dimensions_3.jpg | Git | 276.8 KB |
| eva_logo.png | Git | 587.6 KB |
| feature_3060frame.png | Git | 232.5 KB |
| feature_bed.png | Git | 151.5 KB |
| feature_bedheater.png | Git | 252.6 KB |
| feature_buildvolume.png | Git | 318.6 KB |
| feature_case_1.png | Git | 382.4 KB |
| feature_case_2.png | Git | 169.8 KB |
| feature_eva.png | Git | 526.9 KB |
| feature_linear_rails.png | Git | 215.9 KB |
| feature_ratos.png | Git | 61.1 KB |
| feature_spoolholder.png | Git | 235.6 KB |
| logo_rat_big.png | Git | 18.8 KB |
| logo_rat_medium.png | Git | 11.7 KB |
| logo_rat_small.png | Git | 2.2 KB |
| magnetic_sheet_template_v1.0.pdf | Git | 176.7 KB |
| magnetic_sheet_template_v1.1.pdf | Git | 175.6 KB |
| ratos_logo.png | Git | 40.1 KB |
| splash.png | Git | 393.7 KB |
| superslicer_logo.png | Git | 124.8 KB |
| wiring_octopus_thumb.png | Git | 707.7 KB |
| wiring_octopus.png | Git | 4201.9 KB |
| wiring_skr2_pi_power.png | Git | 734.0 KB |
| wiring_skr2_thumb.png | Git | 529.3 KB |
| wiring_skr2.png | Git | 1094.8 KB |
| wiring_skrat_fan_thumb.png | Git | 633.4 KB |
| wiring_skrat_fan.png | Git | 957.6 KB |
| wiring_skrat_thumb.png | Git | 531.8 KB |
| wiring_skrat.png | Git | 1228.6 KB |
681155808