Loading files
| Name | Storage | Size |
|---|---|---|
| controller-atmega8 | Directory | — |
| controller-attiny1634 | Directory | — |
| experiment1 | Directory | — |
| experiment2 | Directory | — |
| experiment3 |
| Directory |
| — |
| experiment4 | Directory | — |
| experiment5 | Directory | — |
| experiment6 | Directory | — |
| firmware | Directory | — |
| gerbers | Directory | — |
| rescue-backup | Directory | — |
| .gitignore | Git | 160 B |
| 039299023.stp | Git | 163.2 KB |
| BTA41.pdf | Git | 101.2 KB |
| experiment-summary.ods | Git | 11.5 KB |
| experment-summary.png | Git | 16.2 KB |
| HBD855-D.pdf | Git | 3895.0 KB |
| Littelfuse_Fuse_314_324.pdf | Git | 158.6 KB |
| LTV-814H_824H_844H (M,S,S_TA1).pdf | Git | 358.1 KB |
| P_100_MOC3052 | Git | 153.1 KB |
| P_100_MOC3052.pdf | Git | 153.1 KB |
| power-resistor.mod | Git | 881 B |
| power-vs-cond-angle.png | Git | 41.5 KB |
| README.md | Git | 751 B |
| Resistor_Horizontal_RM30mm.kicad_mod | Git | 1.1 KB |
| ssr-cache.lib | Git | 10.7 KB |
| ssr-gerbers-v1.2.zip | Git | 166.2 KB |
| ssr-gerbers.zip | Git | 48.8 KB |
| ssr-rescue.lib | Git | 11.2 KB |
| ssr-v1.2.png | Git | 161.6 KB |
| ssr.cmp | Git | 6.2 KB |
| ssr.csv | Git | 3.7 KB |
| ssr.kicad_pcb | Git | 474.6 KB |
| ssr.net | Git | 33.3 KB |
| ssr.pdf | Git | 73.3 KB |
| ssr.png | Git | 37.0 KB |
| ssr.pro | Git | 1.3 KB |
| ssr.sch | Git | 34.3 KB |
| ssr.xml | Git | 39.7 KB |
| sym-lib-table | Git | 312 B |
| triac bloc bottom.jpg | Git | 247.5 KB |
| triac bloc top.jpg | Git | 241.8 KB |
| triac-bloc-bom.odf.ods | Git | 16.6 KB |
| x-sinx.py | Git | 1.8 KB |
| zc-scope.png | Git | 2561.3 KB |
a44ebcb32