Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| conditions.txt | Git | 33 B |
| half-zc-pulse-length.py | Git | 2.4 KB |
| period-length-filtered | Git | 286.3 KB |
| period-length.py | ||
| Git |
| 1.5 KB |
| Pulse length differeces for adjacent pulses, R input = 16k4 R pullup = 1k.png | Git | 26.9 KB |
| Pulse length differeces for adjacent pulses, R input = 32k8 R pullup = 10k.png | Git | 26.3 KB |
| Pulse length differeces for adjacent pulses.png | Git | 23.8 KB |
| zc-pulse-length-filtered | Git | 1193.6 KB |
| zc-pulse-length.py | Git | 2.5 KB |
| Zero crossing pulse length FFT, R input = 16k4 R pullup = 1k.png | Git | 36.2 KB |
| Zero crossing pulse length FFT, R input = 32k8 R pullup = 10k.png | Git | 39.0 KB |
| Zero crossing pulse length FFT.png | Git | 32.6 KB |
| Zero crossing pulse length, R input = 16k4 R pullup = 1k.png | Git | 37.8 KB |
| Zero crossing pulse length, R input = 32k8, R pullup = 10k.png | Git | 65.5 KB |
| Zero crossing pulse length.png | Git | 34.8 KB |
c4c1b292a