Sourcing option 1
Native source field: lcsc Source: schematics/m5-pantilt/m5-pantilt.kicad_pcb
c44ec745Component sourcing candidates
Tolerance · Power (Watts)
| Manufacturer | Part number | Package | Design fit | Sources |
|---|---|---|---|---|
| KOA Speer Electronics, Inc. | RK73Z1JRTTD | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| KOA Speer Electronics, Inc. | RK73Z1JLTD | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| KOA Speer Electronics, Inc. | RK73Z1JTTDD | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| KOA Speer Electronics, Inc. | RK73Z1JTTP | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| KOA Speer Electronics, Inc. | TLRZ1JTTD | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Littelfuse Inc. | WJC0603LJUMPFNR | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Littelfuse Inc. | WJC0603LJUMPFNR-A | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | BTJ060320T100 | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | CR0603AJ/-000EAS | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | CR0603-J/-000EPF | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | BTJ060320T1L0 | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | CR0603-J/-000E | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | CR0603-J/-000EAS | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Bourns Inc. | CR0603-J/-000HLF | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Eaton - Electronics Division | MSMA0603R0000JAC | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Kamaya Inc. | RMC1/16JPTP | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Keystone Electronics | 5110 | 0603 (1608 Metric)0.061" L x 0.033" W (1.55mm x 0.85mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Keystone Electronics | 5111 | 0603 (1608 Metric)0.061" L x 0.033" W (1.55mm x 0.85mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Rohm Semiconductor | ESR03EZPD | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
| Rohm Semiconductor | ESR03EZPF | 0603 (1608 Metric)0.063" L x 0.031" W (1.60mm x 0.80mm) | Matches checked requirementsMatched: Resistance, Package / Case, Mounting Type | 1 listing |
Use Edit mode to choose a part or correct a match.
Alternative parts for this design. Specifications and catalog data stay with each manufacturer part.
Native source field: lcsc Source: schematics/m5-pantilt/m5-pantilt.kicad_pcb