Loading files
This file is pinned to the selected release. Download the original to open it in your design tool.
84dc2b08fThis file is pinned to the selected release. Download the original to open it in your design tool.
### Module positions - created on Sat Dec 22 19:07:59 2018 ###
### Printed by Pcbnew version kicad 4.0.7-e2-6376~58~ubuntu16.04.1
## Unit = mm, Angle = deg.
## Side : top
# Ref Val Package PosX PosY Rot Side
C1 0.1u C_0603 2.7500 26.9000 90.0000 top
C2 0.1u C_0603 2.7400 30.4900 270.0000 top
C3 33p C_0603 4.1350 10.7050 270.0000 top
C4 0.1u C_0603 38.1900 23.2200 90.0000 top
C5 0.1u C_0603 2.7600 23.1200 90.0000 top
C6 10u C_0603 13.1400 7.0300 180.0000 top
C7 10nF C_0603 13.1000 15.8200 180.0000 top
C8 33p C_0603 40.6600 37.8900 270.0000 top
C9 0.1u C_0603 33.7400 7.0300 0.0000 top
C10 33p C_0603 44.3500 37.8900 270.0000 top
C11 100u CP_Tantalum_Case-C_EIA-6032-28_Reflow 19.0100 40.3800 90.0000 top
C12 33u CP_Tantalum_Case-B_EIA-3528-21_Reflow 24.4100 39.1800 90.0000 top
C13 0.1u C_0603 47.1200 31.9500 0.0000 top
C14 100u CP_Tantalum_Case-C_EIA-6032-28_Reflow 24.1300 30.4900 180.0000 top
C15 10u C_0603 7.7200 50.2000 270.0000 top
C16 100u CP_Tantalum_Case-C_EIA-6032-28_Reflow 40.8600 42.3800 180.0000 top
C17 0.1u C_0603 58.1100 24.9600 180.0000 top
C18 100u CP_Tantalum_Case-C_EIA-6032-28_Reflow 24.0500 47.1000 0.0000 top
C19 33u CP_Tantalum_Case-B_EIA-3528-21_Reflow 35.1400 47.1000 180.0000 top
C20 1u C_0603 5.3600 50.2000 270.0000 top
C21 10u C_0603 50.2300 14.7400 0.0000 top
C22 0.1u C_0603 77.4800 20.0400 180.0000 top
C23 3p3 C_0603 69.3500 25.3300 270.0000 top
C24 0.1u C_0603 66.2800 46.2800 180.0000 top
C25 0.1u C_0603 73.5300 28.4200 0.0000 top
C26 0.1u C_0603 78.0800 28.4200 0.0000 top
C27 0.1u C_0603 71.3100 46.2800 0.0000 top
C28 0.1u C_0603 64.1800 12.2700 180.0000 top
C29 3p3 C_0603 60.6700 17.4700 270.0000 top
C30 1nF C_0603 21.2900 12.1800 180.0000 top
C31 0.1u C_0603 69.7400 20.0400 0.0000 top
C32 0.1u C_0603 84.6100 42.2500 0.0000 top
C33 10u C_0603 29.4400 7.0300 180.0000 top
C34 0.1u C_0603 65.6500 28.4200 180.0000 top
C35 0.1u C_0603 24.7000 15.9500 0.0000 top
C36 1nF C_0603 25.0900 7.0300 0.0000 top
C37 0.1u C_0603 68.1400 36.8600 0.0000 top
C38 0.1u C_0603 32.0800 15.8400 0.0000 top
C39 0.1u C_0603 84.4000 18.7400 270.0000 top
C40 10nF C_0603 17.2400 9.5800 180.0000 top
C41 0.1u C_0603 60.6700 12.9800 270.0000 top
C42 1u C_0603 71.6200 36.8500 0.0000 top
C43 33p C_0603 7.8350 10.7050 270.0000 top
CON1 USB-MINI-B USB_Micro-B 3.1100 38.7300 270.0000 top
D1 6V8 D_MiniMELF 29.9500 30.7500 90.0000 top
D2 6V8 D_MiniMELF 51.4400 44.1600 270.0000 top
D3 LED LED_0805 62.5400 22.5100 270.0000 top
D4 LED LED_0805 2.7400 46.2600 90.0000 top
F1 0.5A Fuse_SMD1206_Reflow 5.3600 46.1800 90.0000 top
G*** LOGO FOSSASIA_Logo 84.9100 9.7800 0.0000 top
G*** LOGO OpnTec_Logo 70.4600 9.4800 0.0000 top
G*** LOGO PSLab_Logo 55.2600 10.1300 0.0000 top
J2 DoublePins Pin_Header_Straight_2x14_Pitch2.54mm 93.9500 43.1700 0.0000 top
J3 LA Pin_Header_Straight_1x04_Pitch2.54mm 88.9000 2.5400 270.0000 top
J4 Outputs Pin_Header_Straight_1x12_Pitch2.54mm 48.2600 2.5400 90.0000 top
J6 I2C-1 Pin_Header_Straight_1x04_Pitch2.54mm 38.0900 50.7900 90.0000 top
J7 UART/ESP Pin_Header_Straight_1x07_Pitch2.54mm 27.9400 2.4900 90.0000 top
J8 Power Pins Pin_Header_Straight_1x08_Pitch2.54mm 81.2800 50.8100 270.0000 top
J16 I2C-2 Pin_Header_Straight_1x04_Pitch2.54mm 50.8000 50.8000 90.0000 top
L1 10uH L_0603 52.1300 31.1200 90.0000 top
MH1 M M3.5_DIN965_Pad_For_M3Spacer 13.9400 2.5600 0.0000 top
MH2 M M3.5_DIN965_Pad_For_M3Spacer 90.1500 50.8000 0.0000 top
MH3 M M3.5_DIN965_Pad_For_M3Spacer 15.2100 50.8100 0.0000 top
MH4 M M3.5_DIN965_Pad_For_M3Spacer 96.4800 2.5700 0.0000 top
Q1 MMBT3906 SOT-23 84.8600 38.7600 0.0000 top
Q2 MMBT3904 SOT-23 29.3200 36.1500 180.0000 top
Q3 MMBT3906 SOT-23 44.2900 46.8700 180.0000 top
R1 10K R_0603 48.8200 37.8300 90.0000 top
R2 10K R_0603 39.9800 29.2500 180.0000 top
R3 10K R_0603 39.9800 31.3400 180.0000 top
R4 18 R_0603 21.9800 34.3700 180.0000 top
R5 1K R_0603 26.2900 34.3600 0.0000 top
R6 200 R_0603 81.2700 5.4000 90.0000 top
R7 200 R_0603 83.8200 5.4200 90.0000 top
R8 200 R_0603 86.3500 5.4200 90.0000 top
R9 200 R_0603 88.8900 5.4400 90.0000 top
R10 10K R_0603 52.1300 34.2400 90.0000 top
R11 1K R_0603 41.1800 46.8600 90.0000 top
R12 5K1 R_0603 52.0900 37.8100 270.0000 top
R13 18 R_0603 30.2600 47.1000 180.0000 top
R14 10K R_0603 58.0100 28.4400 0.0000 top
R15 5K1 R_0603 21.2900 9.5800 180.0000 top
R16 10K R_0603 55.2700 34.2400 270.0000 top
R17 10K R_0603 55.2700 37.8100 90.0000 top
R18 10K R_0603 66.2800 48.4400 0.0000 top
R19 10K R_0603 71.2900 48.4400 0.0000 top
R20 200K R_0603 71.2200 25.3200 270.0000 top
R21 10K R_0603 21.2900 7.0300 180.0000 top
R22 10K R_0603 82.4500 18.7500 270.0000 top
R23 10K R_0603 84.6100 28.4500 180.0000 top
R24 1M R_0603 69.6300 28.4200 180.0000 top
R25 10K R_0603 84.6000 44.6500 180.0000 top
R26 5K1 R_0603 84.6600 47.3500 180.0000 top
R27 1K R_0603 58.1100 42.9400 270.0000 top
R28 10K R_0603 58.0500 17.3200 180.0000 top
R29 10K R_0603 58.0200 12.2300 180.0000 top
R30 200K R_0603 58.0300 14.7800 0.0000 top
R31 10K R_0603 55.2600 31.1200 90.0000 top
R32 10K R_0603 58.0100 31.1200 90.0000 top
R33 10K R_0603 61.8500 28.4400 0.0000 top
R34 1M R_0603 65.0200 20.3300 270.0000 top
R35 10K R_0603 68.0600 39.2900 0.0000 top
R36 1K R_0603 84.6100 35.3500 180.0000 top
R37 10K R_0603 71.4000 39.2900 0.0000 top
R38 10K R_0603 58.1100 37.8100 90.0000 top
R39 10K R_0603 75.1600 36.8500 0.0000 top
R40 200K R_0603 17.2400 7.0300 180.0000 top
R41 5K1 R_0603 17.2200 15.8200 180.0000 top
R42 10K R_0603 17.2400 12.1800 0.0000 top
R43 5K1 R_0603 13.1400 12.1800 0.0000 top
R44 5K1 R_0603 21.2900 4.2800 0.0000 top
R45 1M R_0603 58.0800 34.2400 270.0000 top
R46 200K R_0603 70.4850 31.9050 90.0000 top
R47 1K R_0603 72.8800 31.9100 90.0000 top
R48 5K1 R_0603 2.7400 19.3100 90.0000 top
R49 200 R_0603 58.0600 19.7000 0.0000 top
R50 200K R_0603 13.1400 9.5800 0.0000 top
R52 5K1 R_0603 58.0700 22.2800 180.0000 top
R53 5K1 R_0603 2.7400 50.2100 90.0000 top
R54 18 R_0603 21.9900 26.7400 180.0000 top
R55 18 R_0603 21.9700 23.1200 180.0000 top
R56 18 R_0603 26.2900 26.7500 180.0000 top
R57 18 R_0603 26.2900 23.1200 180.0000 top
U1 MCP2200 SOIC-20W_7.5x12.8mm_Pitch1.27mm 11.0200 24.7700 90.0000 top
U2 74HC126 SOIC-14_3.9x8.7mm_Pitch1.27mm 42.9200 9.7300 0.0000 top
U3 PIC24EP256GP204 TQFP-44_10x10mm_Pitch0.8mm 47.1200 23.2600 90.0000 top
U4 TC1240A SOT-23-6 15.7100 33.7800 0.0000 top
U5 7660 SOIC-8_3.9x4.9mm_Pitch1.27mm 31.6600 41.6300 180.0000 top
U6 LM1117-3.3 SOT-223 12.2900 42.6800 90.0000 top
U7 LM324 SOIC-14_3.9x8.7mm_Pitch1.27mm 77.8100 43.5300 0.0000 top
U8 TL072 SOIC-8_3.9x4.9mm_Pitch1.27mm 76.1300 24.0500 0.0000 top
U9 MCP4728 MSOP-10_3x3mm_Pitch0.5mm 65.4100 43.1300 0.0000 top
U10 TL072 SOIC-8_3.9x4.9mm_Pitch1.27mm 66.1300 16.0800 0.0000 top
U11 6S21 SOIC-8_3.9x4.9mm_Pitch1.27mm 85.1700 24.0600 0.0000 top
U12 6S21 SOIC-8_3.9x4.9mm_Pitch1.27mm 76.1700 16.0800 0.0000 top
U13 TL072 SOIC-8_3.9x4.9mm_Pitch1.27mm 28.4200 12.3300 180.0000 top
U16 TL072 SOIC-8_3.9x4.9mm_Pitch1.27mm 64.8900 32.7900 0.0000 top
X1 12MHz Crystal_SMD_5032-2pin_5.0x3.2mm 42.5000 34.3700 0.0000 top
Y1 12MHz Crystal_SMD_5032-2pin_5.0x3.2mm 5.9900 14.7400 0.0000 top
## End