Loading thing details…
5a576c13| Parent | Qty | References |
|---|---|---|
| 1 | — |
| Layer | Material | Thickness |
|---|---|---|
| Top surfaceSilkscreen · White / Solder paste / Solder mask · #28282B | ||
| Copper | 0.035 mm≈ 1 oz/ft² | |
| FR4 | 0.2104 mm | |
| Copper | 0.0152 mm≈ 0.434286 oz/ft² | |
| FR4 | 1.065 mm | |
| Copper | 0.0152 mm≈ 0.434286 oz/ft² | |
| FR4 | 0.2104 mm | |
| Copper | 0.035 mm≈ 1 oz/ft² | |
| Bottom surfaceSolder mask · #28282B / Solder paste / Silkscreen · White | ||
Sum of specified layer thicknesses. Unspecified coatings are excluded. Copper weight shown with ≈ is an estimate, not a saved requirement.