Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| BRepApprox_Approx_0.cxx | Git | 5.9 KB |
| BRepApprox_Approx.hxx | Git | 7.5 KB |
| BRepApprox_ApproxLine.cxx | ||
| Git |
| 2.7 KB |
| BRepApprox_ApproxLine.hxx | Git | 2.1 KB |
| BRepApprox_BSpGradient_BFGSOfMyBSplGradientOfTheComputeLineOfApprox_0.cxx | Git | 2.4 KB |
| BRepApprox_BSpGradient_BFGSOfMyBSplGradientOfTheComputeLineOfApprox.hxx | Git | 2.1 KB |
| BRepApprox_BSpParFunctionOfMyBSplGradientOfTheComputeLineOfApprox_0.cxx | Git | 1.8 KB |
| BRepApprox_BSpParFunctionOfMyBSplGradientOfTheComputeLineOfApprox.hxx | Git | 7.5 KB |
| BRepApprox_BSpParLeastSquareOfMyBSplGradientOfTheComputeLineOfApprox_0.cxx | Git | 1.8 KB |
| BRepApprox_BSpParLeastSquareOfMyBSplGradientOfTheComputeLineOfApprox.hxx | Git | 12.1 KB |
| BRepApprox_Gradient_BFGSOfMyGradientbisOfTheComputeLineOfApprox_0.cxx | Git | 2.4 KB |
| BRepApprox_Gradient_BFGSOfMyGradientbisOfTheComputeLineOfApprox.hxx | Git | 2.2 KB |
| BRepApprox_Gradient_BFGSOfMyGradientOfTheComputeLineBezierOfApprox_0.cxx | Git | 2.4 KB |
| BRepApprox_Gradient_BFGSOfMyGradientOfTheComputeLineBezierOfApprox.hxx | Git | 2.2 KB |
| BRepApprox_MyBSplGradientOfTheComputeLineOfApprox_0.cxx | Git | 2.7 KB |
| BRepApprox_MyBSplGradientOfTheComputeLineOfApprox.hxx | Git | 6.7 KB |
| BRepApprox_MyGradientbisOfTheComputeLineOfApprox_0.cxx | Git | 2.8 KB |
| BRepApprox_MyGradientbisOfTheComputeLineOfApprox.hxx | Git | 4.0 KB |
| BRepApprox_MyGradientOfTheComputeLineBezierOfApprox_0.cxx | Git | 3.0 KB |
| BRepApprox_MyGradientOfTheComputeLineBezierOfApprox.hxx | Git | 4.1 KB |
| BRepApprox_ParFunctionOfMyGradientbisOfTheComputeLineOfApprox_0.cxx | Git | 1.9 KB |
| BRepApprox_ParFunctionOfMyGradientbisOfTheComputeLineOfApprox.hxx | Git | 6.4 KB |
| BRepApprox_ParFunctionOfMyGradientOfTheComputeLineBezierOfApprox_0.cxx | Git | 2.0 KB |
| BRepApprox_ParFunctionOfMyGradientOfTheComputeLineBezierOfApprox.hxx | Git | 6.5 KB |
| BRepApprox_ParLeastSquareOfMyGradientbisOfTheComputeLineOfApprox_0.cxx | Git | 1.7 KB |
| BRepApprox_ParLeastSquareOfMyGradientbisOfTheComputeLineOfApprox.hxx | Git | 12.1 KB |
| BRepApprox_ParLeastSquareOfMyGradientOfTheComputeLineBezierOfApprox_0.cxx | Git | 1.7 KB |
| BRepApprox_ParLeastSquareOfMyGradientOfTheComputeLineBezierOfApprox.hxx | Git | 12.1 KB |
| BRepApprox_ResConstraintOfMyGradientbisOfTheComputeLineOfApprox_0.cxx | Git | 1.5 KB |
| BRepApprox_ResConstraintOfMyGradientbisOfTheComputeLineOfApprox.hxx | Git | 4.7 KB |
| BRepApprox_ResConstraintOfMyGradientOfTheComputeLineBezierOfApprox_0.cxx | Git | 1.6 KB |
| BRepApprox_ResConstraintOfMyGradientOfTheComputeLineBezierOfApprox.hxx | Git | 4.7 KB |
| BRepApprox_SurfaceTool.cxx | Git | 1.2 KB |
| BRepApprox_SurfaceTool.hxx | Git | 6.2 KB |
| BRepApprox_SurfaceTool.lxx | Git | 8.4 KB |
| BRepApprox_TheComputeLineBezierOfApprox_0.cxx | Git | 4.6 KB |
| BRepApprox_TheComputeLineBezierOfApprox.hxx | Git | 12.1 KB |
| BRepApprox_TheComputeLineOfApprox_0.cxx | Git | 7.0 KB |
| BRepApprox_TheComputeLineOfApprox.hxx | Git | 14.0 KB |
| BRepApprox_TheFunctionOfTheInt2SOfThePrmPrmSvSurfacesOfApprox_0.cxx | Git | 1.4 KB |
| BRepApprox_TheFunctionOfTheInt2SOfThePrmPrmSvSurfacesOfApprox.hxx | Git | 4.4 KB |
| BRepApprox_TheImpPrmSvSurfacesOfApprox_0.cxx | Git | 2.0 KB |
| BRepApprox_TheImpPrmSvSurfacesOfApprox.hxx | Git | 5.5 KB |
| BRepApprox_TheInt2SOfThePrmPrmSvSurfacesOfApprox_0.cxx | Git | 1.7 KB |
| BRepApprox_TheInt2SOfThePrmPrmSvSurfacesOfApprox.hxx | Git | 6.7 KB |
| BRepApprox_TheMultiLineOfApprox_0.cxx | Git | 1.2 KB |
| BRepApprox_TheMultiLineOfApprox.hxx | Git | 7.3 KB |
| BRepApprox_TheMultiLineToolOfApprox.hxx | Git | 6.3 KB |
| BRepApprox_ThePrmPrmSvSurfacesOfApprox_0.cxx | Git | 2.4 KB |
| BRepApprox_ThePrmPrmSvSurfacesOfApprox.hxx | Git | 4.6 KB |
3d097a032