Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| BRepGraph_Cache.cxx | Git | 14.6 KB |
| BRepGraph_Cache.hxx | Git | 9.5 KB |
| BRepGraph_CacheDerivedState.cxx | ||
| Git |
| 30.6 KB |
| BRepGraph_CacheDerivedState.hxx | Git | 11.8 KB |
| BRepGraph_CacheIterator.hxx | Git | 2.3 KB |
| BRepGraph_CacheMesh.cxx | Git | 36.5 KB |
| BRepGraph_CacheMesh.hxx | Git | 15.1 KB |
| BRepGraph_CacheRegistry.cxx | Git | 11.5 KB |
| BRepGraph_CacheRegistry.hxx | Git | 6.9 KB |
| BRepGraph_ChildExplorer.cxx | Git | 35.6 KB |
| BRepGraph_ChildExplorer.hxx | Git | 21.1 KB |
| BRepGraph_Compact.cxx | Git | 59.6 KB |
| BRepGraph_Compact.hxx | Git | 2.9 KB |
| BRepGraph_Copy.cxx | Git | 58.3 KB |
| BRepGraph_Copy.hxx | Git | 5.4 KB |
| BRepGraph_CopyRemap.cxx | Git | 3.7 KB |
| BRepGraph_CopyRemap.hxx | Git | 4.5 KB |
| BRepGraph_Data.hxx | Git | 2.0 KB |
| BRepGraph_Deduplicate.cxx | Git | 41.8 KB |
| BRepGraph_Deduplicate.hxx | Git | 3.2 KB |
| BRepGraph_DeferredScope.hxx | Git | 2.9 KB |
| BRepGraph_DefsIterator.hxx | Git | 20.5 KB |
| BRepGraph_EditorView_Mut.cxx | Git | 24.7 KB |
| BRepGraph_EditorView_Setters.cxx | Git | 56.3 KB |
| BRepGraph_EditorView.cxx | Git | 197.8 KB |
| BRepGraph_EditorView.hxx | Git | 71.8 KB |
| BRepGraph_ItemId.hxx | Git | 5.6 KB |
| BRepGraph_ItemUID.hxx | Git | 6.5 KB |
| BRepGraph_Iterator.hxx | Git | 10.7 KB |
| BRepGraph_Layer.cxx | Git | 4.8 KB |
| BRepGraph_Layer.hxx | Git | 11.4 KB |
| BRepGraph_LayerDeferred.cxx | Git | 15.7 KB |
| BRepGraph_LayerDeferred.hxx | Git | 12.7 KB |
| BRepGraph_LayerHistory.cxx | Git | 60.6 KB |
| BRepGraph_LayerHistory.hxx | Git | 20.3 KB |
| BRepGraph_LayerIterator.hxx | Git | 2.6 KB |
| BRepGraph_LayerLock.cxx | Git | 23.8 KB |
| BRepGraph_LayerLock.hxx | Git | 8.6 KB |
| BRepGraph_LayerParametric.cxx | Git | 1.6 KB |
| BRepGraph_LayerParametric.hxx | Git | 5.4 KB |
| BRepGraph_LayerRegistry.cxx | Git | 18.5 KB |
| BRepGraph_LayerRegistry.hxx | Git | 8.9 KB |
| BRepGraph_LayerTopoSupplement.cxx | Git | 12.1 KB |
| BRepGraph_LayerTopoSupplement.hxx | Git | 6.0 KB |
| BRepGraph_MeshView.cxx | Git | 25.4 KB |
| BRepGraph_MeshView.hxx | Git | 21.5 KB |
| BRepGraph_MutGuard.hxx | Git | 7.9 KB |
| BRepGraph_NodeId.hxx | Git | 15.3 KB |
| BRepGraph.cxx | Git | 35.0 KB |
| BRepGraph.hxx | Git | 14.2 KB |
b8f597c67