Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| FILES.cmake | Git | 1.2 KB |
| Geom2d_AxisPlacement.cxx | Git | 2.4 KB |
| Geom2d_AxisPlacement.hxx | ||
| Git |
| 3.4 KB |
| Geom2d_BezierCurve.cxx | Git | 21.9 KB |
| Geom2d_BezierCurve.hxx | Git | 14.9 KB |
| Geom2d_BoundedCurve.cxx | Git | 1.2 KB |
| Geom2d_BoundedCurve.hxx | Git | 2.3 KB |
| Geom2d_BSplineCurve_1.cxx | Git | 21.9 KB |
| Geom2d_BSplineCurve.cxx | Git | 36.9 KB |
| Geom2d_BSplineCurve.hxx | Git | 39.3 KB |
| Geom2d_CartesianPoint.cxx | Git | 2.4 KB |
| Geom2d_CartesianPoint.hxx | Git | 2.5 KB |
| Geom2d_Circle.cxx | Git | 5.9 KB |
| Geom2d_Circle.hxx | Git | 5.8 KB |
| Geom2d_Conic.cxx | Git | 2.1 KB |
| Geom2d_Conic.hxx | Git | 4.6 KB |
| Geom2d_Curve.cxx | Git | 2.4 KB |
| Geom2d_Curve.hxx | Git | 9.9 KB |
| Geom2d_Direction.cxx | Git | 3.0 KB |
| Geom2d_Direction.hxx | Git | 3.2 KB |
| Geom2d_Ellipse.cxx | Git | 9.1 KB |
| Geom2d_Ellipse.hxx | Git | 9.6 KB |
| Geom2d_Geometry.cxx | Git | 3.1 KB |
| Geom2d_Geometry.hxx | Git | 4.9 KB |
| Geom2d_Hyperbola.cxx | Git | 10.4 KB |
| Geom2d_Hyperbola.hxx | Git | 11.2 KB |
| Geom2d_Line.cxx | Git | 7.2 KB |
| Geom2d_Line.hxx | Git | 6.3 KB |
| Geom2d_OffsetCurve.cxx | Git | 14.7 KB |
| Geom2d_OffsetCurve.hxx | Git | 12.7 KB |
| Geom2d_OffsetCurveUtils.pxx | Git | 18.8 KB |
| Geom2d_Parabola.cxx | Git | 7.6 KB |
| Geom2d_Parabola.hxx | Git | 8.0 KB |
| Geom2d_Point.cxx | Git | 1.5 KB |
| Geom2d_Point.hxx | Git | 2.0 KB |
| Geom2d_Transformation.cxx | Git | 3.8 KB |
| Geom2d_Transformation.hxx | Git | 7.7 KB |
| Geom2d_TrimmedCurve.cxx | Git | 9.4 KB |
| Geom2d_TrimmedCurve.hxx | Git | 10.5 KB |
| Geom2d_UndefinedDerivative.hxx | Git | 1.4 KB |
| Geom2d_UndefinedValue.hxx | Git | 1.4 KB |
| Geom2d_Vector.cxx | Git | 1.6 KB |
| Geom2d_Vector.hxx | Git | 2.7 KB |
| Geom2d_VectorWithMagnitude.cxx | Git | 3.9 KB |
| Geom2d_VectorWithMagnitude.hxx | Git | 5.0 KB |
4f95ecaa3