Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| BRepGraph_LayerSupplementBase.cxx | Git | 1.5 KB |
| BRepGraph_LayerSupplementBase.hxx | Git | 2.4 KB |
| BRepGraph_LayerSupplementRegistry.cxx | ||
| Git |
| 13.0 KB |
| BRepGraph_LayerSupplementRegistry.hxx | Git | 6.9 KB |
| BRepGraph_MeshView.cxx | Git | 26.1 KB |
| BRepGraph_MeshView.hxx | Git | 21.7 KB |
| BRepGraph_MutGuard.hxx | Git | 8.1 KB |
| BRepGraph_NodeId.hxx | Git | 15.3 KB |
| BRepGraph_ParallelPolicy.cxx | Git | 1.6 KB |
| BRepGraph_ParallelPolicy.hxx | Git | 3.1 KB |
| BRepGraph_ParentExplorer.cxx | Git | 20.4 KB |
| BRepGraph_ParentExplorer.hxx | Git | 14.0 KB |
| BRepGraph_ParentIterator.cxx | Git | 12.5 KB |
| BRepGraph_ParentIterator.hxx | Git | 4.7 KB |
| BRepGraph_RefId.hxx | Git | 12.2 KB |
| BRepGraph_RefsIterator.hxx | Git | 20.3 KB |
| BRepGraph_RefsView.cxx | Git | 21.0 KB |
| BRepGraph_RefsView.hxx | Git | 12.4 KB |
| BRepGraph_RefUID.hxx | Git | 2.9 KB |
| BRepGraph_RelatedIterator.cxx | Git | 7.4 KB |
| BRepGraph_RelatedIterator.hxx | Git | 8.3 KB |
| BRepGraph_Replace.cxx | Git | 14.2 KB |
| BRepGraph_Replace.hxx | Git | 2.4 KB |
| BRepGraph_ReverseIterator.hxx | Git | 27.0 KB |
| BRepGraph_Revision.cxx | Git | 84.0 KB |
| BRepGraph_Revision.hxx | Git | 29.4 KB |
| BRepGraph_RevisionComponent.cxx | Git | 883 B |
| BRepGraph_RevisionComponent.hxx | Git | 3.6 KB |
| BRepGraph_RevisionDiff.cxx | Git | 14.0 KB |
| BRepGraph_RevisionDiff.hxx | Git | 3.2 KB |
| BRepGraph_RevisionHash.cxx | Git | 42.0 KB |
| BRepGraph_RevisionHash.hxx | Git | 5.5 KB |
| BRepGraph_RevisionStatus.hxx | Git | 1.7 KB |
| BRepGraph_ShapesView.cxx | Git | 47.8 KB |
| BRepGraph_ShapesView.hxx | Git | 17.1 KB |
| BRepGraph_SupplementsView.cxx | Git | 8.6 KB |
| BRepGraph_SupplementsView.hxx | Git | 4.0 KB |
| BRepGraph_Tool.cxx | Git | 64.4 KB |
| BRepGraph_Tool.hxx | Git | 38.2 KB |
| BRepGraph_TopoView.cxx | Git | 34.7 KB |
| BRepGraph_TopoView.hxx | Git | 30.0 KB |
| BRepGraph_Transaction.cxx | Git | 72.1 KB |
| BRepGraph_Transaction.hxx | Git | 17.6 KB |
| BRepGraph_Transform.cxx | Git | 29.0 KB |
| BRepGraph_Transform.hxx | Git | 7.0 KB |
| BRepGraph_UID.hxx | Git | 3.7 KB |
| BRepGraph_UIDsView.cxx | Git | 15.0 KB |
| BRepGraph_UIDsView.hxx | Git | 6.2 KB |
| BRepGraph_UsagePath.cxx | Git | 2.6 KB |
| BRepGraph_UsagePath.hxx | Git | 4.6 KB |
f2929057e