Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| 2d.scad | Git | 3.0 KB |
| 3d.scad | Git | 1.1 KB |
| caterpillar.png | Git | 1.7 KB |
| composable_maze.scad | Git | 3.4 KB |
| euler_maze.scad | ||
| Git |
| 6.6 KB |
| generalized_soccer_polyhedron.scad | Git | 4.4 KB |
| hami.png | Git | 2.1 KB |
| hex_maze_generator.scad | Git | 8.3 KB |
| hex_maze_pyramid.scad | Git | 9.0 KB |
| hex_maze_stereographic_projection.scad | Git | 9.3 KB |
| image_to_maze_puzzle.scad | Git | 1.2 KB |
| image_to_puzzle.scad | Git | 2.1 KB |
| maze_puzzle_taiwan.scad | Git | 1.7 KB |
| maze_soccer_ polyhedron.scad | Git | 1.6 KB |
| maze_soccer.scad | Git | 530 B |
| moving_maze_bracelet.scad | Git | 8.7 KB |
| polyhedrons.scad | Git | 400.0 KB |
| puzzle_generator.scad | Git | 3.0 KB |
| pyramidal_staircase_maze.scad | Git | 8.6 KB |
| random_3d_maze_heart_generator.scad | Git | 1.1 KB |
| random_heart_to_heart_generator..scad | Git | 4.0 KB |
| random_maze_circle_generator.scad | Git | 1.7 KB |
| random_maze_container_generator.scad | Git | 1.0 KB |
| random_maze_cube_generator.scad | Git | 5.6 KB |
| random_maze_cylinder_generator.scad | Git | 2.3 KB |
| random_maze_generator.scad | Git | 5.8 KB |
| random_maze_gyro_generator.scad | Git | 2.4 KB |
| random_maze_heart_generator.scad | Git | 2.6 KB |
| random_maze_mickey_generator .scad | Git | 1.8 KB |
| random_maze_pyramid_generator_easy_style.scad | Git | 1.0 KB |
| random_maze_pyramid_generator.scad | Git | 2.5 KB |
| random_maze_regular_polygon_generator.scad | Git | 2.3 KB |
| random_maze_ring_generator.scad | Git | 1.0 KB |
| random_maze_sphere_generator.scad | Git | 3.4 KB |
| random_maze_triangle_generator.scad | Git | 4.4 KB |
| snoopy.png | Git | 1.7 KB |
| stereographic_projection_maze.scad | Git | 12.9 KB |
| stereographic_projection_maze2-improved.scad | Git | 9.7 KB |
| stereographic_projection_maze2.scad | Git | 11.5 KB |
9a1b39982