Loading files
3f1df20e1This file is pinned to the selected release. Download the original to open it in your design tool.
;Generated with Makelangelo 1.0.0 (ignored-5a62518)
;FLAVOR:Marlin-polargraph
;MINX:-94.500
;MINY:-47.744
;MAXX:94.500
;MAXY:47.744
; 2022-03-04 at 22:26:01 CET
G28
M280 P0 S90 T50
M0 Ready black and click
M280 P0 S90 T50
M0 Ready black and click
G0 X-94.500 Y-23.404
M280 P0 S25 T50
G1 X-94.500 Y-23.404 F3000.0
G1 X-92.733 Y-22.894 F3000.0
G1 X-89.334 Y-21.995 F3000.0
G1 X-86.110 Y-21.249 F3000.0
G1 X-83.057 Y-20.648 F3000.0
G1 X-80.172 Y-20.183 F3000.0
G1 X-77.449 Y-19.847 F3000.0
G1 X-74.884 Y-19.632 F3000.0
G1 X-72.472 Y-19.528 F3000.0
G1 X-70.210 Y-19.527 F3000.0
G1 X-68.093 Y-19.622 F3000.0
G1 X-66.116 Y-19.804 F3000.0
G1 X-64.275 Y-20.065 F3000.0
G1 X-62.566 Y-20.396 F3000.0
G1 X-60.985 Y-20.789 F3000.0
G1 X-59.526 Y-21.236 F3000.0
G1 X-58.185 Y-21.729 F3000.0
G1 X-56.959 Y-22.259 F3000.0
G1 X-55.842 Y-22.818 F3000.0
G1 X-54.831 Y-23.397 F3000.0
G1 X-53.920 Y-23.989 F3000.0
G1 X-52.733 Y-24.883 F3000.0
G1 X-51.463 Y-26.040 F3000.0
G1 X-50.517 Y-27.098 F3000.0
G1 X-49.860 Y-27.990 F3000.0
G1 X-49.339 Y-28.872 F3000.0
G1 X-49.251 Y-29.060 F3000.0
G1 X-49.251 Y-29.060 F3000.0
G1 X-48.889 Y-29.577 F3000.0
G1 X-47.116 Y-31.946 F3000.0
G1 X-45.228 Y-34.268 F3000.0
G1 X-42.869 Y-36.927 F3000.0
G1 X-40.837 Y-39.010 F3000.0
G1 X-39.376 Y-40.389 F3000.0
G1 X-37.841 Y-41.729 F3000.0
G1 X-36.243 Y-43.002 F3000.0
G1 X-34.591 Y-44.180 F3000.0
G1 X-32.896 Y-45.236 F3000.0
G1 X-31.166 Y-46.143 F3000.0
G1 X-29.412 Y-46.873 F3000.0
G1 X-28.087 Y-47.288 F3000.0
G1 X-27.202 Y-47.495 F3000.0
G1 X-26.315 Y-47.642 F3000.0
G1 X-25.430 Y-47.726 F3000.0
G1 X-24.547 Y-47.744 F3000.0
G1 X-23.667 Y-47.691 F3000.0
G1 X-22.791 Y-47.565 F3000.0
G1 X-21.921 Y-47.362 F3000.0
G1 X-21.058 Y-47.079 F3000.0
G1 X-20.203 Y-46.712 F3000.0
G1 X-19.358 Y-46.258 F3000.0
G1 X-18.523 Y-45.713 F3000.0
G1 X-17.701 Y-45.074 F3000.0
G1 X-16.891 Y-44.338 F3000.0
G1 X-16.096 Y-43.500 F3000.0
G1 X-15.317 Y-42.558 F3000.0
G1 X-14.554 Y-41.509 F3000.0
G1 X-13.809 Y-40.348 F3000.0
G1 X-13.084 Y-39.072 F3000.0
G1 X-12.379 Y-37.678 F3000.0
G1 X-11.696 Y-36.163 F3000.0
G1 X-11.037 Y-34.523 F3000.0
G1 X-10.401 Y-32.754 F3000.0
G1 X-9.791 Y-30.853 F3000.0
G1 X-9.208 Y-28.817 F3000.0
G1 X-8.652 Y-26.642 F3000.0
G1 X-8.126 Y-24.325 F3000.0
G1 X-7.631 Y-21.863 F3000.0
G1 X-7.395 Y-20.576 F3000.0
G1 X-7.395 Y-20.576 F3000.0
G1 X-6.928 Y-18.023 F3000.0
G1 X-5.980 Y-13.265 F3000.0
G1 X-5.016 Y-8.955 F3000.0
G1 X-4.037 Y-5.072 F3000.0
G1 X-3.048 Y-1.598 F3000.0
G1 X-2.051 Y1.485 F3000.0
G1 X-1.050 Y4.198 F3000.0
G1 X-0.048 Y6.558 F3000.0
G1 X0.953 Y8.586 F3000.0
G1 X1.949 Y10.299 F3000.0
G1 X2.937 Y11.717 F3000.0
G1 X3.914 Y12.860 F3000.0
G1 X4.876 Y13.745 F3000.0
G1 X5.822 Y14.392 F3000.0
G1 X6.747 Y14.820 F3000.0
G1 X7.648 Y15.049 F3000.0
G1 X8.523 Y15.096 F3000.0
G1 X9.368 Y14.981 F3000.0
G1 X10.180 Y14.723 F3000.0
G1 X10.957 Y14.341 F3000.0
G1 X11.694 Y13.855 F3000.0
G1 X12.389 Y13.282 F3000.0
G1 X13.039 Y12.642 F3000.0
G1 X13.640 Y11.954 F3000.0
G1 X14.445 Y10.874 F3000.0
G1 X15.320 Y9.444 F3000.0
G1 X15.945 Y8.163 F3000.0
G1 X16.296 Y7.185 F3000.0
G1 X16.361 Y6.857 F3000.0
G1 X16.361 Y6.857 F3000.0
G1 X16.387 Y6.792 F3000.0
G1 X16.553 Y6.670 F3000.0
G1 X17.076 Y6.508 F3000.0
G1 X18.253 Y6.329 F3000.0
G1 X19.932 Y6.190 F3000.0
G1 X23.287 Y6.053 F3000.0
G1 X29.064 Y5.993 F3000.0
G1 X35.974 Y6.062 F3000.0
G1 X43.627 Y6.245 F3000.0
G1 X51.633 Y6.527 F3000.0
G1 X59.601 Y6.894 F3000.0
G1 X67.141 Y7.331 F3000.0
G1 X73.863 Y7.823 F3000.0
G1 X79.376 Y8.357 F3000.0
G1 X82.484 Y8.776 F3000.0
G1 X83.974 Y9.060 F3000.0
G1 X84.753 Y9.275 F3000.0
G1 X85.098 Y9.418 F3000.0
G1 X85.298 Y9.562 F3000.0
G1 X85.347 Y9.705 F3000.0
G1 X85.237 Y9.848 F3000.0
G1 X84.964 Y9.990 F3000.0
G1 X84.233 Y10.201 F3000.0
G1 X82.628 Y10.478 F3000.0
G1 X80.257 Y10.749 F3000.0
G1 X77.072 Y11.010 F3000.0
G1 X73.024 Y11.261 F3000.0
G1 X70.661 Y11.382 F3000.0
G1 X70.661 Y11.382 F3000.0
G1 X65.905 Y11.619 F3000.0
G1 X57.557 Y12.082 F3000.0
G1 X50.656 Y12.528 F3000.0
G1 X45.074 Y12.956 F3000.0
G1 X40.684 Y13.364 F3000.0
G1 X37.359 Y13.749 F3000.0
G1 X34.971 Y14.109 F3000.0
G1 X33.394 Y14.443 F3000.0
G1 X32.667 Y14.674 F3000.0
G1 X32.369 Y14.819 F3000.0
G1 X32.203 Y14.956 F3000.0
G1 X32.151 Y15.085 F3000.0
G1 X32.199 Y15.205 F3000.0
G1 X32.330 Y15.317 F3000.0
G1 X32.649 Y15.468 F3000.0
G1 X33.527 Y15.707 F3000.0
G1 X34.566 Y15.884 F3000.0
G1 X34.744 Y15.907 F3000.0
G1 X34.744 Y15.907 F3000.0
G1 X35.826 Y16.203 F3000.0
G1 X40.226 Y17.550 F3000.0
G1 X42.924 Y18.509 F3000.0
G1 X44.671 Y19.216 F3000.0
G1 X45.491 Y19.583 F3000.0
G1 X45.491 Y19.583 F3000.0
G1 X45.678 Y19.689 F3000.0
G1 X45.991 Y19.975 F3000.0
G1 X46.225 Y20.351 F3000.0
G1 X46.388 Y20.808 F3000.0
G1 X46.488 Y21.333 F3000.0
G1 X46.533 Y21.918 F3000.0
G1 X46.511 Y22.883 F3000.0
G1 X46.358 Y24.278 F3000.0
G1 X46.117 Y25.721 F3000.0
G1 X45.723 Y27.791 F3000.0
G1 X45.470 Y29.498 F3000.0
G1 X45.459 Y30.127 F3000.0
G1 X45.512 Y30.439 F3000.0
G1 X45.622 Y30.653 F3000.0
G1 X45.797 Y30.759 F3000.0
G1 X46.043 Y30.746 F3000.0
G1 X46.369 Y30.603 F3000.0
G1 X46.782 Y30.321 F3000.0
G1 X47.290 Y29.889 F3000.0
G1 X48.244 Y28.936 F3000.0
G1 X49.918 Y27.041 F3000.0
G1 X52.105 Y24.358 F3000.0
G1 X53.409 Y22.694 F3000.0
G1 X53.409 Y22.694 F3000.0
G1 X54.108 Y21.832 F3000.0
G1 X55.562 Y20.259 F3000.0
G1 X57.084 Y18.881 F3000.0
G1 X58.664 Y17.689 F3000.0
G1 X60.297 Y16.673 F3000.0
G1 X61.973 Y15.823 F3000.0
G1 X63.684 Y15.132 F3000.0
G1 X65.422 Y14.588 F3000.0
G1 X67.180 Y14.183 F3000.0
G1 X68.949 Y13.908 F3000.0
G1 X70.722 Y13.753 F3000.0
G1 X72.489 Y13.709 F3000.0
G1 X74.244 Y13.767 F3000.0
G1 X75.978 Y13.917 F3000.0
G1 X77.684 Y14.150 F3000.0
G1 X79.352 Y14.456 F3000.0
G1 X80.976 Y14.827 F3000.0
G1 X82.546 Y15.253 F3000.0
G1 X84.056 Y15.724 F3000.0
G1 X85.497 Y16.232 F3000.0
G1 X87.512 Y17.042 F3000.0
G1 X89.881 Y18.161 F3000.0
G1 X91.831 Y19.258 F3000.0
G1 X93.295 Y20.259 F3000.0
G1 X94.037 Y20.900 F3000.0
G1 X94.347 Y21.259 F3000.0
G1 X94.500 Y21.551 F3000.0
G1 X94.487 Y21.768 F3000.0
G1 X94.417 Y21.846 F3000.0
G1 X94.417 Y21.846 F3000.0
G1 X94.352 Y21.865 F3000.0
G1 X94.118 Y21.821 F3000.0
G1 X93.514 Y21.556 F3000.0
G1 X92.266 Y20.854 F3000.0
G1 X90.551 Y19.783 F3000.0
G1 X87.203 Y17.557 F3000.0
G1 X81.520 Y13.605 F3000.0
G1 X74.771 Y8.767 F3000.0
G1 X67.309 Y3.306 F3000.0
G1 X59.488 Y-2.515 F3000.0
G1 X51.663 Y-8.434 F3000.0
G1 X44.187 Y-14.190 F3000.0
G1 X37.416 Y-19.520 F3000.0
G1 X31.703 Y-24.161 F3000.0
G1 X28.326 Y-27.033 F3000.0
G1 X26.590 Y-28.595 F3000.0
G1 X25.317 Y-29.838 F3000.0
G1 X24.694 Y-30.541 F3000.0
G1 X24.446 Y-30.893 F3000.0
G1 X24.340 Y-31.146 F3000.0
G1 X24.379 Y-31.297 F3000.0
G1 X24.571 Y-31.341 F3000.0
G1 X24.920 Y-31.275 F3000.0
G1 X25.751 Y-30.959 F3000.0
G1 X27.462 Y-30.113 F3000.0
G1 X29.902 Y-28.750 F3000.0
G1 X33.116 Y-26.838 F3000.0
G1 X35.027 Y-25.666 F3000.0
G1 X35.027 Y-25.666 F3000.0
G1 X38.878 Y-23.306 F3000.0
G1 X45.550 Y-19.344 F3000.0
G1 X50.949 Y-16.312 F3000.0
G1 X55.192 Y-14.117 F3000.0
G1 X57.688 Y-12.961 F3000.0
G1 X59.052 Y-12.402 F3000.0
G1 X60.194 Y-11.998 F3000.0
G1 X61.129 Y-11.737 F3000.0
G1 X61.871 Y-11.608 F3000.0
G1 X62.436 Y-11.599 F3000.0
G1 X62.837 Y-11.697 F3000.0
G1 X63.090 Y-11.891 F3000.0
G1 X63.210 Y-12.169 F3000.0
G1 X63.212 Y-12.519 F3000.0
G1 X63.109 Y-12.929 F3000.0
G1 X62.918 Y-13.387 F3000.0
G1 X62.497 Y-14.138 F3000.0
G1 X61.762 Y-15.197 F3000.0
G1 X60.531 Y-16.714 F3000.0
G1 X59.268 Y-18.104 F3000.0
G1 X59.065 Y-18.313 F3000.0
M280 P0 S90 T50
G0 X-71.310 Y17.321
M280 P0 S25 T50
G1 X-71.310 Y17.321 F3000.0
G1 X-71.258 Y17.239 F3000.0
G1 X-71.289 Y17.097 F3000.0
G1 X-71.434 Y16.999 F3000.0
G1 X-71.611 Y16.960 F3000.0
G1 X-71.687 Y16.967 F3000.0
G1 X-71.687 Y16.967 F3000.0
G1 X-71.846 Y17.035 F3000.0
G1 X-72.055 Y17.275 F3000.0
G1 X-72.128 Y17.595 F3000.0
G1 X-72.081 Y17.927 F3000.0
G1 X-72.017 Y18.075 F3000.0
G1 X-72.017 Y18.075 F3000.0
G1 X-71.942 Y18.191 F3000.0
G1 X-71.760 Y18.381 F3000.0
G1 X-71.543 Y18.517 F3000.0
G1 X-71.302 Y18.601 F3000.0
G1 X-70.915 Y18.633 F3000.0
G1 X-70.407 Y18.510 F3000.0
G1 X-70.178 Y18.381 F3000.0
G1 X-70.178 Y18.381 F3000.0
G1 X-70.030 Y18.264 F3000.0
G1 X-69.789 Y17.993 F3000.0
G1 X-69.620 Y17.681 F3000.0
G1 X-69.521 Y17.342 F3000.0
G1 X-69.490 Y16.989 F3000.0
G1 X-69.527 Y16.632 F3000.0
G1 X-69.627 Y16.286 F3000.0
G1 X-69.791 Y15.962 F3000.0
G1 X-69.896 Y15.812 F3000.0
G1 X-69.896 Y15.812 F3000.0
G1 X-70.054 Y15.631 F3000.0
G1 X-70.413 Y15.338 F3000.0
G1 X-70.819 Y15.135 F3000.0
G1 X-71.256 Y15.021 F3000.0
G1 X-71.709 Y14.994 F3000.0
G1 X-72.162 Y15.051 F3000.0
G1 X-72.599 Y15.192 F3000.0
G1 X-73.007 Y15.413 F3000.0
G1 X-73.195 Y15.553 F3000.0
G1 X-73.195 Y15.553 F3000.0
G1 X-73.409 Y15.752 F3000.0
G1 X-73.755 Y16.200 F3000.0
G1 X-73.992 Y16.700 F3000.0
G1 X-74.121 Y17.235 F3000.0
G1 X-74.145 Y17.786 F3000.0
G1 X-74.066 Y18.336 F3000.0
G1 X-73.886 Y18.866 F3000.0
G1 X-73.607 Y19.357 F3000.0
G1 X-73.431 Y19.583 F3000.0
G1 X-73.431 Y19.583 F3000.0
G1 X-73.192 Y19.831 F3000.0
G1 X-72.656 Y20.229 F3000.0
G1 X-72.061 Y20.500 F3000.0
G1 X-71.428 Y20.644 F3000.0
G1 X-70.777 Y20.665 F3000.0
G1 X-70.131 Y20.565 F3000.0
G1 X-69.509 Y20.345 F3000.0
G1 X-68.934 Y20.007 F3000.0
G1 X-68.670 Y19.795 F3000.0
G1 X-68.670 Y19.795 F3000.0
G1 X-68.389 Y19.516 F3000.0
G1 X-67.938 Y18.893 F3000.0
G1 X-67.633 Y18.204 F3000.0
G1 X-67.473 Y17.472 F3000.0
G1 X-67.455 Y16.722 F3000.0
G1 X-67.578 Y15.979 F3000.0
G1 X-67.838 Y15.265 F3000.0
G1 X-68.234 Y14.606 F3000.0
G1 X-68.482 Y14.304 F3000.0
G1 X-68.482 Y14.304 F3000.0
G1 X-68.801 Y13.989 F3000.0
G1 X-69.511 Y13.485 F3000.0
G1 X-70.295 Y13.147 F3000.0
G1 X-71.125 Y12.971 F3000.0
G1 X-71.974 Y12.957 F3000.0
G1 X-72.815 Y13.101 F3000.0
G1 X-73.621 Y13.401 F3000.0
G1 X-74.364 Y13.855 F3000.0
G1 X-74.703 Y14.139 F3000.0
G1 X-74.703 Y14.139 F3000.0
G1 X-74.883 Y14.315 F3000.0
G1 X-75.208 Y14.689 F3000.0
G1 X-75.609 Y15.296 F3000.0
G1 X-75.981 Y16.175 F3000.0
G1 X-76.172 Y17.103 F3000.0
G1 X-76.184 Y18.052 F3000.0
G1 X-76.018 Y18.990 F3000.0
G1 X-75.678 Y19.888 F3000.0
G1 X-75.165 Y20.714 F3000.0
G1 X-74.845 Y21.092 F3000.0
G1 X-74.845 Y21.092 F3000.0
G1 X-74.649 Y21.289 F3000.0
G1 X-74.234 Y21.645 F3000.0
G1 X-73.791 Y21.950 F3000.0
G1 X-73.324 Y22.204 F3000.0
G1 X-72.587 Y22.490 F3000.0
G1 X-71.560 Y22.697 F3000.0
G1 X-70.512 Y22.705 F3000.0
G1 X-69.477 Y22.517 F3000.0
G1 X-68.487 Y22.137 F3000.0
G1 X-67.795 Y21.726 F3000.0
G1 X-67.366 Y21.393 F3000.0
G1 X-67.162 Y21.209 F3000.0
G1 X-67.162 Y21.209 F3000.0
G1 X-66.947 Y20.994 F3000.0
G1 X-66.560 Y20.538 F3000.0
G1 X-66.228 Y20.051 F3000.0
G1 X-65.952 Y19.538 F3000.0
G1 X-65.732 Y19.004 F3000.0
G1 X-65.566 Y18.453 F3000.0
G1 X-65.455 Y17.889 F3000.0
G1 X-65.399 Y17.318 F3000.0
G1 X-65.397 Y16.744 F3000.0
G1 X-65.448 Y16.171 F3000.0
G1 X-65.552 Y15.604 F3000.0
G1 X-65.710 Y15.048 F3000.0
G1 X-65.920 Y14.506 F3000.0
G1 X-66.183 Y13.985 F3000.0
G1 X-66.498 Y13.487 F3000.0
G1 X-66.865 Y13.018 F3000.0
G1 X-67.068 Y12.796 F3000.0
M280 P0 S90 T50
G0 X-31.999 Y25.522
M280 P0 S25 T50
G1 X-31.999 Y25.522 F3000.0
G1 X-31.938 Y25.308 F3000.0
G1 X-31.960 Y24.959 F3000.0
G1 X-32.138 Y24.710 F3000.0
G1 X-32.431 Y24.553 F3000.0
G1 X-32.795 Y24.478 F3000.0
G1 X-33.190 Y24.478 F3000.0
G1 X-33.571 Y24.543 F3000.0
G1 X-33.897 Y24.665 F3000.0
G1 X-34.026 Y24.744 F3000.0
G1 X-34.026 Y24.744 F3000.0
G1 X-34.175 Y24.864 F3000.0
G1 X-34.431 Y25.122 F3000.0
G1 X-34.718 Y25.553 F3000.0
G1 X-34.931 Y26.189 F3000.0
G1 X-34.970 Y26.865 F3000.0
G1 X-34.856 Y27.551 F3000.0
G1 X-34.610 Y28.215 F3000.0
G1 X-34.253 Y28.826 F3000.0
G1 X-33.805 Y29.353 F3000.0
G1 X-33.555 Y29.576 F3000.0
G1 X-33.555 Y29.576 F3000.0
G1 X-33.320 Y29.751 F3000.0
G1 X-32.834 Y30.048 F3000.0
G1 X-32.329 Y30.273 F3000.0
G1 X-31.810 Y30.431 F3000.0
G1 X-31.280 Y30.523 F3000.0
G1 X-30.744 Y30.554 F3000.0
G1 X-30.208 Y30.525 F3000.0
G1 X-29.674 Y30.440 F3000.0
G1 X-28.891 Y30.214 F3000.0
G1 X-27.900 Y29.742 F3000.0
G1 X-27.005 Y29.097 F3000.0
G1 X-26.240 Y28.302 F3000.0
G1 X-25.919 Y27.855 F3000.0
G1 X-25.919 Y27.855 F3000.0
G1 X-25.711 Y27.514 F3000.0
G1 X-25.366 Y26.812 F3000.0
G1 X-25.112 Y26.092 F3000.0
G1 X-24.946 Y25.359 F3000.0
G1 X-24.865 Y24.619 F3000.0
G1 X-24.864 Y23.877 F3000.0
G1 X-24.940 Y23.139 F3000.0
G1 X-25.091 Y22.410 F3000.0
G1 X-25.313 Y21.697 F3000.0
G1 X-25.602 Y21.005 F3000.0
G1 X-25.955 Y20.340 F3000.0
G1 X-26.368 Y19.707 F3000.0
G1 X-26.839 Y19.113 F3000.0
G1 X-27.363 Y18.562 F3000.0
G1 X-27.939 Y18.061 F3000.0
G1 X-28.561 Y17.615 F3000.0
G1 X-28.888 Y17.415 F3000.0
G1 X-28.888 Y17.415 F3000.0
G1 X-29.336 Y17.173 F3000.0
G1 X-30.249 Y16.776 F3000.0
G1 X-31.183 Y16.491 F3000.0
G1 X-32.128 Y16.315 F3000.0
G1 X-33.079 Y16.243 F3000.0
G1 X-34.029 Y16.271 F3000.0
G1 X-34.970 Y16.396 F3000.0
G1 X-35.895 Y16.613 F3000.0
G1 X-36.797 Y16.919 F3000.0
G1 X-37.670 Y17.309 F3000.0
G1 X-38.506 Y17.780 F3000.0
G1 X-39.298 Y18.328 F3000.0
G1 X-40.040 Y18.948 F3000.0
G1 X-40.723 Y19.637 F3000.0
G1 X-41.342 Y20.390 F3000.0
G1 X-41.889 Y21.205 F3000.0
G1 X-42.133 Y21.634 F3000.0
G1 X-42.133 Y21.634 F3000.0
G1 X-42.410 Y22.186 F3000.0
G1 X-42.861 Y23.311 F3000.0
G1 X-43.178 Y24.457 F3000.0
G1 X-43.366 Y25.615 F3000.0
G1 X-43.429 Y26.777 F3000.0
G1 X-43.371 Y27.934 F3000.0
G1 X-43.198 Y29.078 F3000.0
G1 X-42.915 Y30.201 F3000.0
G1 X-42.524 Y31.293 F3000.0
G1 X-42.032 Y32.347 F3000.0
G1 X-41.442 Y33.355 F3000.0
G1 X-40.760 Y34.307 F3000.0
G1 X-39.990 Y35.196 F3000.0
G1 X-39.136 Y36.012 F3000.0
G1 X-38.203 Y36.748 F3000.0
G1 X-37.196 Y37.395 F3000.0
G1 X-36.666 Y37.683 F3000.0
G1 X-36.666 Y37.683 F3000.0
G1 X-36.009 Y37.996 F3000.0
G1 X-34.672 Y38.501 F3000.0
G1 X-33.314 Y38.851 F3000.0
G1 X-31.944 Y39.051 F3000.0
G1 X-30.571 Y39.105 F3000.0
G1 X-29.206 Y39.018 F3000.0
G1 X-27.859 Y38.797 F3000.0
G1 X-26.538 Y38.447 F3000.0
G1 X-25.255 Y37.972 F3000.0
G1 X-24.019 Y37.377 F3000.0
G1 X-22.840 Y36.669 F3000.0
G1 X-21.727 Y35.852 F3000.0
G1 X-20.692 Y34.931 F3000.0
G1 X-19.742 Y33.911 F3000.0
G1 X-18.889 Y32.799 F3000.0
G1 X-18.142 Y31.598 F3000.0
G1 X-17.812 Y30.966 F3000.0
G1 X-17.812 Y30.966 F3000.0
G1 X-17.463 Y30.205 F3000.0
G1 X-16.902 Y28.658 F3000.0
G1 X-16.519 Y27.088 F3000.0
G1 X-16.308 Y25.505 F3000.0
G1 X-16.262 Y23.921 F3000.0
G1 X-16.377 Y22.348 F3000.0
G1 X-16.646 Y20.797 F3000.0
G1 X-17.064 Y19.279 F3000.0
G1 X-17.624 Y17.805 F3000.0
G1 X-18.320 Y16.387 F3000.0
G1 X-19.148 Y15.036 F3000.0
G1 X-20.101 Y13.763 F3000.0
G1 X-21.172 Y12.580 F3000.0
G1 X-22.357 Y11.498 F3000.0
G1 X-23.650 Y10.528 F3000.0
G1 X-25.044 Y9.681 F3000.0
G1 X-25.777 Y9.308 F3000.0
G1 X-25.777 Y9.308 F3000.0
G1 X-26.643 Y8.923 F3000.0
G1 X-28.400 Y8.307 F3000.0
G1 X-30.183 Y7.890 F3000.0
G1 X-31.978 Y7.667 F3000.0
G1 X-33.772 Y7.630 F3000.0
G1 X-35.554 Y7.773 F3000.0
G1 X-37.309 Y8.090 F3000.0
G1 X-39.025 Y8.575 F3000.0
G1 X-40.689 Y9.220 F3000.0
G1 X-42.290 Y10.019 F3000.0
G1 X-43.813 Y10.966 F3000.0
G1 X-45.246 Y12.054 F3000.0
G1 X-46.577 Y13.276 F3000.0
G1 X-47.792 Y14.627 F3000.0
G1 X-48.878 Y16.100 F3000.0
G1 X-49.824 Y17.688 F3000.0
G1 X-50.240 Y18.523 F3000.0
G1 X-50.240 Y18.523 F3000.0
G1 X-50.458 Y19.006 F3000.0
G1 X-50.851 Y19.981 F3000.0
G1 X-51.187 Y20.965 F3000.0
G1 X-51.467 Y21.957 F3000.0
G1 X-51.692 Y22.955 F3000.0
G1 X-51.863 Y23.957 F3000.0
G1 X-52.020 Y25.463 F3000.0
G1 X-52.048 Y27.468 F3000.0
G1 X-51.876 Y29.457 F3000.0
G1 X-51.511 Y31.416 F3000.0
G1 X-50.959 Y33.331 F3000.0
G1 X-50.229 Y35.186 F3000.0
G1 X-49.328 Y36.969 F3000.0
G1 X-48.262 Y38.664 F3000.0
G1 X-47.038 Y40.257 F3000.0
G1 X-45.664 Y41.735 F3000.0
G1 X-44.147 Y43.083 F3000.0
G1 X-42.495 Y44.287 F3000.0
G1 X-40.713 Y45.332 F3000.0
G1 X-39.776 Y45.790 F3000.0
G1 X-39.776 Y45.790 F3000.0
G1 X-39.241 Y46.027 F3000.0
G1 X-38.161 Y46.453 F3000.0
G1 X-37.072 Y46.817 F3000.0
G1 X-35.974 Y47.120 F3000.0
G1 X-34.871 Y47.361 F3000.0
G1 X-33.763 Y47.544 F3000.0
G1 X-32.653 Y47.668 F3000.0
G1 X-31.543 Y47.734 F3000.0
G1 X-30.434 Y47.744 F3000.0
G1 X-29.329 Y47.698 F3000.0
G1 X-28.230 Y47.598 F3000.0
G1 X-27.139 Y47.443 F3000.0
G1 X-25.521 Y47.114 F3000.0
G1 X-23.408 Y46.496 F3000.0
G1 X-21.362 Y45.681 F3000.0
G1 X-19.397 Y44.677 F3000.0
G1 X-17.530 Y43.491 F3000.0
G1 X-15.776 Y42.132 F3000.0
G1 X-14.544 Y41.003 F3000.0
G1 X-13.766 Y40.201 F3000.0
G1 X-13.025 Y39.359 F3000.0
G1 X-12.324 Y38.480 F3000.0
G1 X-11.664 Y37.563 F3000.0
G1 X-11.046 Y36.610 F3000.0
G1 X-10.474 Y35.623 F3000.0
G1 X-9.949 Y34.601 F3000.0
G1 X-9.704 Y34.077 F3000.0
G1 X-9.704 Y34.077 F3000.0
G1 X-9.449 Y33.490 F3000.0
G1 X-8.989 Y32.306 F3000.0
G1 X-8.597 Y31.111 F3000.0
G1 X-8.272 Y29.908 F3000.0
G1 X-8.013 Y28.698 F3000.0
G1 X-7.819 Y27.484 F3000.0
G1 X-7.689 Y26.268 F3000.0
G1 X-7.622 Y25.051 F3000.0
G1 X-7.616 Y23.838 F3000.0
G1 X-7.672 Y22.628 F3000.0
G1 X-7.786 Y21.425 F3000.0
G1 X-7.960 Y20.230 F3000.0
G1 X-8.190 Y19.047 F3000.0
G1 X-8.478 Y17.876 F3000.0
G1 X-8.820 Y16.720 F3000.0
G1 X-9.217 Y15.582 F3000.0
G1 X-9.667 Y14.463 F3000.0
G1 X-10.170 Y13.365 F3000.0
G1 X-10.723 Y12.291 F3000.0
G1 X-11.327 Y11.243 F3000.0
G1 X-11.979 Y10.223 F3000.0
G1 X-12.680 Y9.234 F3000.0
G1 X-13.428 Y8.276 F3000.0
G1 X-14.221 Y7.353 F3000.0
G1 X-15.059 Y6.466 F3000.0
G1 X-15.941 Y5.619 F3000.0
G1 X-16.866 Y4.812 F3000.0
G1 X-17.832 Y4.048 F3000.0
G1 X-18.839 Y3.329 F3000.0
G1 X-19.885 Y2.658 F3000.0
G1 X-20.970 Y2.036 F3000.0
G1 X-22.092 Y1.466 F3000.0
G1 X-22.666 Y1.201 F3000.0
M280 P0 S90 T50
;End of Gcode