Loading files
| Name | Storage | Size |
|---|---|---|
| .. / Parent directory | ||
| architecture_overview.png | Git | 241.8 KB |
| attributes_system.png | Git | 202.5 KB |
| connector_board.png | Git | 15.7 KB |
| connector_footprint.png |
| Git |
| 17.8 KB |
| connector_schematic.png | Git | 18.8 KB |
| connector_symbol.png | Git | 20.2 KB |
| database_diagram.png | Git | 270.9 KB |
| diode_board.png | Git | 10.9 KB |
| diode_footprint.png | Git | 15.2 KB |
| diode_schematic.png | Git | 13.4 KB |
| diode_symbol.png | Git | 20.8 KB |
| led_board.png | Git | 20.7 KB |
| led_footprint.png | Git | 18.8 KB |
| led_schematic.png | Git | 11.8 KB |
| led_symbol.png | Git | 14.8 KB |
| library_structure_examples.png | Git | 443.0 KB |
| library_structure_overview.png | Git | 74.3 KB |
| library_structure.png | Git | 231.1 KB |
| library_symbol.png | Git | 13.8 KB |
| librepcb_logo.png | Git | 660 B |
| microcontroller_board.png | Git | 18.9 KB |
| microcontroller_footprint.png | Git | 21.7 KB |
| microcontroller_schematic.png | Git | 33.6 KB |
| microcontroller_symbol.png | Git | 36.1 KB |
| qtcreator_desktopkit.png | Git | 26.2 KB |
| qtcreator_run.png | Git | 27.6 KB |
| release_workflow_diagram.png | Git | 57.6 KB |
| resistor_board.png | Git | 7.6 KB |
| resistor_footprint.png | Git | 13.9 KB |
| resistor_schematic.png | Git | 10.5 KB |
| resistor_symbol.png | Git | 15.4 KB |
| sheetframe_schematic.png | Git | 8.4 KB |
| sheetframe_symbol.png | Git | 8.8 KB |
d953b88ea