Loading thing details…
dfa8cc5aBare printed circuit board, before component assembly.
| Parent | Qty | References |
|---|---|---|
| 1 | — |
| Layer | Material | Thickness |
|---|---|---|
| Top surfaceSilkscreen · Color unspecified / Solder paste / Solder mask · Color unspecified | ||
| Copper | 0.035 mm≈ 1 oz/ft² | |
| FR4 | 1.51 mm | |
| Copper | 0.035 mm≈ 1 oz/ft² | |
| Bottom surfaceSolder mask · Color unspecified / Solder paste / Silkscreen · Color unspecified | ||
Sum of specified layer thicknesses. Unspecified coatings are excluded. Copper weight shown with ≈ is an estimate, not a saved requirement.