Loading sourcing…
c0409ddeComponent sourcing candidates
Tolerance · Power (Watts)
| Manufacturer | Part number | Package | Design fit | Sources |
|---|---|---|---|---|
| KOA Speer Electronics, Inc. | CF1/4C101J | Axial0.091" Dia x 0.240" L (2.30mm x 6.10mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | CF1/4CT52R101J | Axial0.091" Dia x 0.240" L (2.30mm x 6.10mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | CFS1/4C101J | Axial0.067" Dia x 0.126" L (1.70mm x 3.20mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | CFS1/4CT52R101J | Axial0.067" Dia x 0.126" L (1.70mm x 3.20mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | CFS1/4CT52R101G | Axial0.067" Dia x 0.126" L (1.70mm x 3.20mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MF1/4CC1000F | Axial0.091" Dia x 0.248" L (2.30mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MF1/4LCT52R101J | Axial0.091" Dia x 0.248" L (2.30mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MFS1/2DCT52R1000F | Axial0.091" Dia x 0.248" L (2.30mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MFS1/4CC1000F | Axial0.067" Dia x 0.126" L (1.70mm x 3.20mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MOS1/2CT52R1000F | Axial0.098" Dia x 0.244" L (2.50mm x 6.20mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MOS1/2CT52R101J | Axial0.098" Dia x 0.244" L (2.50mm x 6.20mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MF1/4DCT52R1000F | Axial0.091" Dia x 0.248" L (2.30mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KOA Speer Electronics, Inc. | MF1/4LCT52R101G | Axial0.091" Dia x 0.248" L (2.30mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| Adafruit Industries LLC | 4293 | Axial0.091" Dia x 0.236" L (2.30mm x 6.00mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| Bourns Inc. | W2M1000J | Axial | Needs verificationMatched: Resistance, Package / Case, Mounting TypeCheck: Lead Spacing, Diameter, Length | 1 listing |
| Kamaya Inc. | RC1/4101JB | Axial0.094" Dia x 0.248" L (2.40mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| Kamaya Inc. | RC1/4101JTB | Axial0.094" Dia x 0.248" L (2.40mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| Kamaya Inc. | RC1/4101KTD | Axial0.094" Dia x 0.248" L (2.40mm x 6.30mm) | Needs verificationMatched: Resistance, Diameter, Length, Package / Case, Mounting TypeCheck: Lead Spacing | 1 listing |
| KYOCERA AVX | RP60800R0100JNBK | Axial0.800" L x 0.230" W (20.30mm x 5.84mm) | Needs verificationMatched: Resistance, Package / Case, Mounting TypeCheck: Lead Spacing, Diameter, Length | 1 listing |
| KYOCERA AVX | HR01101J | Axial0.036" Square x 0.075" L (0.91mm x 1.91mm) | Needs verificationMatched: Resistance, Package / Case, Mounting TypeCheck: Lead Spacing, Diameter, Length | 1 listing |
Use Edit mode to choose a part or correct a match.