Loading files
This file is pinned to the selected release. Download the original to open it in your design tool.
e4733eb0aThis file is pinned to the selected release. Download the original to open it in your design tool.
PCBNEW-BOARD Version 2 date Thu 16 Oct 2014 15:47:38 BST
# Created by Pcbnew(2013-jul-07)-stable
$GENERAL
encoding utf-8
Units mm
LayerCount 2
EnabledLayers 1FFF8001
VisibleLayers 1FFF8000
Links 20
NoConn 0
Di 32.709499 34.009499 92.3036 61.190501
Ndraw 11
Ntrack 55
Nzone 0
BoardThickness 1.6002
Nmodule 12
Nnets 10
$EndGENERAL
$SHEETDESCR
Sheet A4 11693 8268
Title ""
Date "16 oct 2014"
Rev ""
Comp ""
Comment1 ""
Comment2 ""
Comment3 ""
Comment4 ""
$EndSHEETDESCR
$SETUP
Layers 2
Layer[0] Back signal
Layer[15] Front signal
TrackWidth 0.2032
TrackWidthList 0.39878
TrackWidthList 0.8001
TrackWidthList 1.19888
TrackWidthList 2.4003
TrackWidthList 4.0005
TrackClearence 0.254
ZoneClearence 0
Zone_45_Only 0
TrackMinWidth 0.2032
DrawSegmWidth 0.381
EdgeSegmWidth 0.381
ViaSize 0.889
ViaDrill 0.635
ViaMinSize 0.889
ViaMinDrill 0.508
ViaSizeList 3.2004 0
ViaSizeList 4.20116 0
MicroViaSize 0.508
MicroViaDrill 0.127
MicroViasAllowed 0
MicroViaMinSize 0.508
MicroViaMinDrill 0.127
TextPcbWidth 0.3048
TextPcbSize 1.524 2.032
EdgeModWidth 0.381
TextModSize 1.524 1.524
TextModWidth 0.3048
PadSize 5.19938 5.19938
PadDrill 3.2004
Pad2MaskClearance 0.254
SolderMaskMinWidth 0
AuxiliaryAxisOrg 32.7 61.3
VisibleElements FFFFFFBF
PcbPlotParams (pcbplotparams (layerselection 536838145) (usegerberextensions true) (excludeedgelayer true) (linewidth 0.150000) (plotframeref false) (viasonmask false) (mode 1) (useauxorigin true) (hpglpennumber 1) (hpglpenspeed 20) (hpglpendiameter 15) (hpglpenoverlay 0) (psnegative false) (psa4output false) (plotreference true) (plotvalue true) (plotothertext true) (plotinvisibletext false) (padsonsilk false) (subtractmaskfromsilk false) (outputformat 1) (mirror false) (drillshape 0) (scaleselection 1) (outputdirectory gerber/))
$EndSETUP
$EQUIPOT
Na 0 ""
St ~
$EndEQUIPOT
$EQUIPOT
Na 1 "+12V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 2 "+5V"
St ~
$EndEQUIPOT
$EQUIPOT
Na 3 "GND"
St ~
$EndEQUIPOT
$EQUIPOT
Na 4 "N-000002"
St ~
$EndEQUIPOT
$EQUIPOT
Na 5 "N-000003"
St ~
$EndEQUIPOT
$EQUIPOT
Na 6 "N-000005"
St ~
$EndEQUIPOT
$EQUIPOT
Na 7 "N-000006"
St ~
$EndEQUIPOT
$EQUIPOT
Na 8 "N-000007"
St ~
$EndEQUIPOT
$EQUIPOT
Na 9 "N-000008"
St ~
$EndEQUIPOT
$NCLASS
Name "Default"
Desc "This is the default net class."
Clearance 0.254
TrackWidth 0.2032
ViaDia 0.889
ViaDrill 0.635
uViaDia 0.508
uViaDrill 0.127
AddNet ""
AddNet "+12V"
AddNet "+5V"
AddNet "GND"
AddNet "N-000002"
AddNet "N-000003"
AddNet "N-000005"
AddNet "N-000006"
AddNet "N-000007"
AddNet "N-000008"
$EndNCLASS
$MODULE SM1206
Po 68 45.7 1800 0 538B8A7E 5347179B ~~
Li SM1206
Sc 5347179B
AR /5347152A
Op 0 0 0
At SMD
T0 0 -2.1 0.762 0.762 1800 0.127 M V 20 N "C1"
T1 0 0 0.762 0.762 1800 0.127 M I 20 N "0.33uF"
DS -2.54 1.143 -2.54 -1.143 0.127 20
DS -2.54 -1.143 -0.889 -1.143 0.127 20
DS 0.889 1.143 2.54 1.143 0.127 20
DS 2.54 1.143 2.54 -1.143 0.127 20
DS 2.54 -1.143 0.889 -1.143 0.127 20
DS -0.889 1.143 -2.54 1.143 0.127 20
$PAD
Sh "1" R 1.524 2.032 0 0 1800
Dr 0 0 0
At SMD N 00440001
Ne 1 "+12V"
Po -1.651 0
$EndPAD
$PAD
Sh "2" R 1.524 2.032 0 0 1800
Dr 0 0 0
At SMD N 00440001
Ne 3 "GND"
Po 1.651 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.17 0.16 0.16
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM1206
$MODULE SM1206
Po 66.4 57.9 1800 0 538B8A87 5347179D ~~
Li SM1206
Sc 5347179D
AR /53471531
Op 0 0 0
At SMD
T0 0 -2.2 0.762 0.762 1800 0.127 M V 20 N "C2"
T1 0 0 0.762 0.762 1800 0.127 M I 20 N "0.1uF"
DS -2.54 1.143 -2.54 -1.143 0.127 20
DS -2.54 -1.143 -0.889 -1.143 0.127 20
DS 0.889 1.143 2.54 1.143 0.127 20
DS 2.54 1.143 2.54 -1.143 0.127 20
DS 2.54 -1.143 0.889 -1.143 0.127 20
DS -0.889 1.143 -2.54 1.143 0.127 20
$PAD
Sh "1" R 1.524 2.032 0 0 1800
Dr 0 0 0
At SMD N 00440001
Ne 2 "+5V"
Po -1.651 0
$EndPAD
$PAD
Sh "2" R 1.524 2.032 0 0 1800
Dr 0 0 0
At SMD N 00440001
Ne 3 "GND"
Po 1.651 0
$EndPAD
$SHAPE3D
Na "smd/chip_cms.wrl"
Sc 0.17 0.16 0.16
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE SM1206
$MODULE PIN_ARRAY_3X1
Po 65.3 41.7 0 15 538B8DA7 5347179E ~~
Li PIN_ARRAY_3X1
Cd Connecteur 3 pins
Kw CONN DEV
Sc 5347179E
AR /53471371
Op 0 0 0
T0 5 0.7 1.016 1.016 0 0.1524 N V 21 N "J3"
T1 0 -2.159 1.016 1.016 0 0.1524 N I 21 N "CONN3"
DS -3.81 1.27 -3.81 -1.27 0.1524 21
DS -3.81 -1.27 3.81 -1.27 0.1524 21
DS 3.81 -1.27 3.81 1.27 0.1524 21
DS 3.81 1.27 -3.81 1.27 0.1524 21
DS -1.27 -1.27 -1.27 1.27 0.1524 21
$PAD
Sh "1" R 1.524 1.524 0 0 0
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po -2.54 0
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 0
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 0 ""
Po 0 0
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 0
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 2 "+5V"
Po 2.54 0
$EndPAD
$SHAPE3D
Na "pin_array/pins_array_3x1.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE PIN_ARRAY_3X1
$MODULE TERM_2-WAY_24A
Po 46.20006 52.99964 2700 15 543FD266 5347B9E4 ~~
Li TERM_2-WAY_24A
Sc 5347B9E4
AR /53471361
Op 0 0 0
T0 5.50036 6.30006 1.524 1.524 2700 0.3048 N V 21 N "J1"
T1 3.20036 -6.89994 1.524 1.524 2700 0.3048 N I 21 N "CONN2"
DS 2.25044 1.24968 5.00126 -1.24968 0.381 21
DS -5.25018 1.24968 -2.25044 -1.24968 0.381 21
DC 3.74904 0 3.74904 -1.99898 0.381 21
DC -3.74904 0 -3.74904 -1.99898 0.381 21
DS -7.50062 -5.00126 7.50062 -5.00126 0.381 21
DS 7.50062 -5.00126 7.50062 5.00126 0.381 21
DS 7.50062 5.00126 -7.50062 5.00126 0.381 21
DS -7.50062 5.00126 -7.50062 -5.00126 0.381 21
$PAD
Sh "1" R 1.99898 1.99898 0 0 2700
Dr 1.50114 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po -3.74904 0
$EndPAD
$PAD
Sh "2" C 2.49936 2.49936 0 0 2700
Dr 1.50114 0 0
At STD N 00E0FFFF
Ne 1 "+12V"
Po 3.74904 0
$EndPAD
$EndMODULE TERM_2-WAY_24A
$MODULE TERM_2-WAY_24A
Po 48.80102 39.60114 1800 15 543FD2DB 538510C0 ~~
Li TERM_2-WAY_24A
Sc 538510C0
AR /53471367
Op 0 0 0
T0 -9.19898 2.90114 1.524 1.524 1800 0.3048 N V 21 N "J2"
T1 -11.79898 3.30114 1.524 1.524 1800 0.3048 N I 21 N "CONN2"
DS 2.25044 1.24968 5.00126 -1.24968 0.381 21
DS -5.25018 1.24968 -2.25044 -1.24968 0.381 21
DC 3.74904 0 3.74904 -1.99898 0.381 21
DC -3.74904 0 -3.74904 -1.99898 0.381 21
DS -7.50062 -5.00126 7.50062 -5.00126 0.381 21
DS 7.50062 -5.00126 7.50062 5.00126 0.381 21
DS 7.50062 5.00126 -7.50062 5.00126 0.381 21
DS -7.50062 5.00126 -7.50062 -5.00126 0.381 21
$PAD
Sh "1" R 1.99898 1.99898 0 0 1800
Dr 1.50114 0 0
At STD N 00E0FFFF
Ne 1 "+12V"
Po -3.74904 0
$EndPAD
$PAD
Sh "2" C 2.49936 2.49936 0 0 1800
Dr 1.50114 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po 3.74904 0
$EndPAD
$EndMODULE TERM_2-WAY_24A
$MODULE 3_2mounting_hole
Po 37.50056 39.60114 0 15 543FD2A9 534720DC ~~
Li 3_2mounting_hole
Cd module 1 pin (ou trou mecanique de percage)
Kw DEV
Sc 534720DC
AR /53472094
Op 0 0 0
T0 2.19944 3.99886 1.016 1.016 0 0.254 N V 21 N "."
T1 0 2.794 1.016 1.016 0 0.254 N I 21 N "CONN_1"
DC 0 0 0 -2.286 0.381 21
$PAD
Sh "1" C 5.19938 5.19938 0 0 0
Dr 3.2004 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po 0 0
$EndPAD
$EndMODULE 3_2mounting_hole
$MODULE PIN_ARRAY_3X1
Po 69.70014 51.39944 2700 15 538B8D9A 53472456 ~~
Li PIN_ARRAY_3X1
Cd Connecteur 3 pins
Kw CONN DEV
Sc 53472456
AR /53472418
Op 0 0 0
T0 5.20056 -0.59986 1.016 1.016 2700 0.1524 N V 21 N "K1"
T1 0 -2.159 1.016 1.016 2700 0.1524 N I 21 N "CONN_3"
DS -3.81 1.27 -3.81 -1.27 0.1524 21
DS -3.81 -1.27 3.81 -1.27 0.1524 21
DS 3.81 -1.27 3.81 1.27 0.1524 21
DS 3.81 1.27 -3.81 1.27 0.1524 21
DS -1.27 -1.27 -1.27 1.27 0.1524 21
$PAD
Sh "1" R 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 1 "+12V"
Po -2.54 0
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po 0 0
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 2 "+5V"
Po 2.54 0
$EndPAD
$SHAPE3D
Na "pin_array/pins_array_3x1.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE PIN_ARRAY_3X1
$MODULE 3_2mounting_hole
Po 85.7 51.4 0 15 543FD2AF 53639E2F ~~
Li 3_2mounting_hole
Cd module 1 pin (ou trou mecanique de percage)
Kw DEV
Sc 53639E2F
AR /53639E34
Op 0 0 0
T0 3.3 4.1 1.016 1.016 0 0.254 N V 21 N "."
T1 0 2.794 1.016 1.016 0 0.254 N I 21 N "CONN_1"
DC 0 0 0 -2.286 0.381 21
$PAD
Sh "1" C 5.19938 5.19938 0 0 0
Dr 3.2004 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po 0 0
$EndPAD
$EndMODULE 3_2mounting_hole
$MODULE TERM_2-WAY_24A
Po 57.1 53 900 15 543FD2CE 543D311F ~~
Li TERM_2-WAY_24A
Sc 543D311F
AR /543D2FDB
Op 0 0 0
T0 -5.4 6.7 1.524 1.524 900 0.3048 N V 21 N "J4"
T1 0 2.99974 1.524 1.524 900 0.3048 N V 21 N "."
DS 2.25044 1.24968 5.00126 -1.24968 0.381 21
DS -5.25018 1.24968 -2.25044 -1.24968 0.381 21
DC 3.74904 0 3.74904 -1.99898 0.381 21
DC -3.74904 0 -3.74904 -1.99898 0.381 21
DS -7.50062 -5.00126 7.50062 -5.00126 0.381 21
DS 7.50062 -5.00126 7.50062 5.00126 0.381 21
DS 7.50062 5.00126 -7.50062 5.00126 0.381 21
DS -7.50062 5.00126 -7.50062 -5.00126 0.381 21
$PAD
Sh "1" R 1.99898 1.99898 0 0 900
Dr 1.50114 0 0
At STD N 00E0FFFF
Ne 1 "+12V"
Po -3.74904 0
$EndPAD
$PAD
Sh "2" C 2.49936 2.49936 0 0 900
Dr 1.50114 0 0
At STD N 00E0FFFF
Ne 3 "GND"
Po 3.74904 0
$EndPAD
$EndMODULE TERM_2-WAY_24A
$MODULE AM25404S-010
Po 74.93 40.132 2700 15 543FD22D 543E97B6 ~~
Li AM25404S-010
Cd Double rangee de contacts 2 x 5 pins
Kw CONN
Sc 543E97B6
AR /543E3904
Op 0 0 0
T0 6.268 1.83 1.016 1.016 2700 0.2032 N V 21 N "P5"
T1 2.286 -3.302 1.016 1.016 2700 0.2032 N I 21 N "CONN_4"
DS -4.572 2.032 4.445 2.032 0.381 21
DS 5.08 -2.413 -5.08 -2.413 0.381 21
DS -5.08 2.667 5.08 2.667 0.381 21
DS -5.08 2.667 -5.08 -2.413 0.381 21
DS 5.08 2.667 5.08 -2.413 0.381 21
$PAD
Sh "1" R 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 8 "N-000007"
Po -3.81 0
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 5 "N-000003"
Po -1.27 0
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 7 "N-000006"
Po 1.27 0
$EndPAD
$PAD
Sh "4" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 4 "N-000002"
Po 3.81 0
$EndPAD
$SHAPE3D
Na "pin_array\\pins_array_4x1.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE AM25404S-010
$MODULE AM25404S-010
Po 81.534 40.132 2700 15 543FD236 543E97C3 ~~
Li AM25404S-010
Cd Double rangee de contacts 2 x 5 pins
Kw CONN
Sc 543E97C3
AR /543E3913
Op 0 0 0
T0 6.268 1.834 1.016 1.016 2700 0.2032 N V 21 N "P4"
T1 2.286 -3.302 1.016 1.016 2700 0.2032 N I 21 N "CONN_4"
DS -4.572 2.032 4.445 2.032 0.381 21
DS 5.08 -2.413 -5.08 -2.413 0.381 21
DS -5.08 2.667 5.08 2.667 0.381 21
DS -5.08 2.667 -5.08 -2.413 0.381 21
DS 5.08 2.667 5.08 -2.413 0.381 21
$PAD
Sh "1" R 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 5 "N-000003"
Po -3.81 0
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 6 "N-000005"
Po -1.27 0
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 4 "N-000002"
Po 1.27 0
$EndPAD
$PAD
Sh "4" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 9 "N-000008"
Po 3.81 0
$EndPAD
$SHAPE3D
Na "pin_array\\pins_array_4x1.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE AM25404S-010
$MODULE AM25404S-010
Po 88.138 40.132 2700 15 543FD23D 543E97D0 ~~
Li AM25404S-010
Cd Double rangee de contacts 2 x 5 pins
Kw CONN
Sc 543E97D0
AR /543E3922
Op 0 0 0
T0 6.368 1.538 1.016 1.016 2700 0.2032 N V 21 N "P3"
T1 2.286 -3.302 1.016 1.016 2700 0.2032 N I 21 N "CONN_4"
DS -4.572 2.032 4.445 2.032 0.381 21
DS 5.08 -2.413 -5.08 -2.413 0.381 21
DS -5.08 2.667 5.08 2.667 0.381 21
DS -5.08 2.667 -5.08 -2.413 0.381 21
DS 5.08 2.667 5.08 -2.413 0.381 21
$PAD
Sh "1" R 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 8 "N-000007"
Po -3.81 0
$EndPAD
$PAD
Sh "2" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 6 "N-000005"
Po -1.27 0
$EndPAD
$PAD
Sh "3" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 7 "N-000006"
Po 1.27 0
$EndPAD
$PAD
Sh "4" C 1.524 1.524 0 0 2700
Dr 1.016 0 0
At STD N 00E0FFFF
Ne 9 "N-000008"
Po 3.81 0
$EndPAD
$SHAPE3D
Na "pin_array\\pins_array_4x1.wrl"
Sc 1 1 1
Of 0 0 0
Ro 0 0 0
$EndSHAPE3D
$EndMODULE AM25404S-010
$TEXTPCB
Te "-"
Po 36.8 49.1 1.524 2.032 0.3048 0
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "GND"
Po 62.3 44.1 1.524 1 0.25 0
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "+5v"
Po 69.3 44 1.524 1 0.25 0
De 21 1 0 Normal
$EndTEXTPCB
$TEXTPCB
Te "+"
Po 36.8 56.5 1.524 2.032 0.3048 0
De 21 1 0 Normal
$EndTEXTPCB
$DRAWSEGMENT
Po 0 91.5 34.2 72.7 34.2 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 91.5 61 91.5 34.2 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 72.5 61 91.5 61 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 72.6 34.2 58.1 34.2 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 32.9 61 72.6 61 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 32.9 34.2 32.9 61 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$DRAWSEGMENT
Po 0 58.1 34.2 32.9 34.2 0.381
De 28 0 900 0 0
$EndDRAWSEGMENT
$TRACK
Po 0 69.70014 48.85944 69.70014 45.74914 1.19888 -1
De 0 0 1 0 0
Po 0 69.70014 45.74914 69.651 45.7 1.19888 -1
De 0 0 1 543D3578 0
Po 0 60.7 53.6 62.151 53.6 1.19888 -1
De 0 0 1 0 0
Po 0 62.151 53.6 67.1 48.8 1.19888 -1
De 0 0 1 543D32FA 0
Po 0 57.1 56.74904 57.55096 56.74904 0.2032 -1
De 0 0 1 0 0
Po 0 55.00114 39.60114 52.55006 39.60114 0.2032 -1
De 0 0 1 543D32F3 0
Po 0 60.7 45.3 55.00114 39.60114 0.2032 -1
De 0 0 1 543D32EE 0
Po 0 60.7 53.6 60.7 45.3 0.2032 -1
De 0 0 1 543D32EB 0
Po 0 57.55096 56.74904 60.7 53.6 0.2032 -1
De 0 0 1 543D32E4 0
Po 0 46.20006 56.74868 57.09964 56.74868 0.2032 -1
De 0 0 1 0 0
Po 0 57.09964 56.74868 57.1 56.74904 0.2032 -1
De 0 0 1 543D32DF 0
Po 0 69.70014 48.85944 67.15944 48.85944 1.19888 -1
De 0 0 1 0 0
Po 0 67.15944 48.85944 67.1 48.8 0.2032 -1
De 0 0 1 543D31EE 0
Po 0 69.70014 53.93944 69.56056 53.93944 0.2032 -1
De 0 0 2 0 0
Po 0 69.6 55.7 67.9 57.8 0.2032 -1
De 0 0 2 536FDFE9 0
Po 0 69.56056 53.93944 69.6 55.7 0.2032 -1
De 0 0 2 536FDFE5 0
Po 0 69.70014 53.93944 69.70014 53.89986 0.2032 -1
De 0 0 2 0 0
Po 0 71.5 41.7 67.84 41.7 0.2032 -1
De 0 0 2 5360B836 0
Po 0 71.5 52.1 71.5 41.7 1.19888 -1
De 0 0 2 5360B830 0
Po 0 69.70014 53.89986 71.5 52.1 1.19888 -1
De 0 0 2 5360B82B 0
Po 0 62.76 41.7 62.8 35.3 0.2032 -1
De 0 0 3 0 0
Po 0 46.7 37.95312 45.05198 39.60114 0.2032 -1
De 0 0 3 5360B7C7 0
Po 0 48 35.5 46.7 37.95312 0.2032 -1
De 0 0 3 5360B7C2 0
Po 0 62.4 35.5 48 35.5 1.19888 -1
De 0 0 3 5360B7C1 0
Po 0 62.8 35.7 62.4 35.5 1.19888 -1
De 0 0 3 5360B7BA 0
Po 0 62.76 41.7 62.7 43.1 1.19888 -1
De 0 0 3 0 0
Po 0 64.9 45.7 66.349 45.7 1.19888 -1
De 0 0 3 543D356F 0
Po 0 62.7 43.1 64.9 45.7 1.19888 -1
De 0 0 3 543D356C 0
Po 0 46.20006 49.2506 57.09964 49.2506 4.0005 -1
De 0 0 3 0 0
Po 0 57.09964 49.2506 57.1 49.25096 0.2032 -1
De 0 0 3 543D3305 0
Po 0 64.749 57.9 64.549 54.551 0.2032 -1
De 0 0 3 0 0
Po 0 64.549 54.551 64.6 54.5 0.2032 -1
De 0 0 3 543D31F3 0
Po 0 60.5 60.1 62.8 60.1 1.19888 -1
De 0 0 3 0 0
Po 0 67.70056 51.39944 69.70014 51.39944 1.19888 -1
De 0 0 3 536FDFDF 0
Po 0 64.6 54.5 67.70056 51.39944 1.19888 -1
De 0 0 3 536FDFDA 0
Po 0 64.6 58 64.6 54.5 1.19888 -1
De 0 0 3 536FDFD8 0
Po 0 62.8 60.1 64.6 58 1.19888 -1
De 0 0 3 536FDFD3 0
Po 0 44 60.1 34.2 60.1 1.19888 -1
De 0 0 3 0 0
Po 0 34.2 60.1 60.6 60.1 1.19888 -1
De 0 0 3 536FDFC6 0
Po 0 74.93 43.942 77.458 43.942 0.39878 -1
De 0 0 4 0 0
Po 0 79.998 41.402 81.534 41.402 0.39878 -1
De 0 0 4 543E9B26 0
Po 0 77.458 43.942 79.998 41.402 0.39878 -1
De 0 0 4 543E9B23 0
Po 0 74.93 38.862 76.738 38.862 0.39878 -1
De 0 0 5 0 0
Po 0 79.278 36.322 81.534 36.322 0.39878 -1
De 0 0 5 543E9B1F 0
Po 0 76.738 38.862 79.278 36.322 0.39878 -1
De 0 0 5 543E9B1B 0
Po 0 81.534 38.862 88.138 38.862 0.39878 -1
De 0 0 6 0 0
Po 0 74.93 41.402 77.202 41.402 0.39878 -1
De 15 0 7 0 0
Po 0 86.84 42.7 88.138 41.402 0.39878 -1
De 15 0 7 543E9B0A 0
Po 0 78.5 42.7 86.84 42.7 0.39878 -1
De 15 0 7 543E9B04 0
Po 0 77.202 41.402 78.5 42.7 0.39878 -1
De 15 0 7 543E9B00 0
Po 0 74.93 36.322 77.322 36.322 0.39878 -1
De 15 0 8 0 0
Po 0 86.86 37.6 88.138 36.322 0.39878 -1
De 15 0 8 543E9AF9 0
Po 0 78.6 37.6 86.86 37.6 0.39878 -1
De 15 0 8 543E9AF7 0
Po 0 77.322 36.322 78.6 37.6 0.39878 -1
De 15 0 8 543E9AF2 0
Po 0 81.534 43.942 88.138 43.942 0.39878 -1
De 0 0 9 0 0
$EndTRACK
$ZONE
$EndZONE
$CZONE_OUTLINE
ZInfo 5347BB38 3 "GND"
ZLayer 0
ZAux 9 E
ZClearance 0.508 T
ZMinThickness 0.254
ZOptions 0 16 F 0.508 0.8
ZSmoothing 0 0
ZCorner 46.1 61.1 0
ZCorner 42.6 58.2 0
ZCorner 42.6 54.4 0
ZCorner 44.2 53 0
ZCorner 48.4 53 0
ZCorner 48.3997 34.80054 0
ZCorner 48.30064 34.69894 0
ZCorner 33.2994 34.80054 0
ZCorner 33.3 61.1 1
$POLYSCORNERS
48.272998 52.873 0 0
47.83466 52.873 0 0
47.83466 50.375845 0 0
47.83466 48.125355 0 0
47.738191 47.891881 0 0
47.559718 47.713097 0 0
47.326414 47.616221 0 0
47.073795 47.616 0 0
46.965266 47.616027 0 0
46.965266 39.779722 0 0
46.887966 39.033946 0 0
46.751286 38.703969 0 0
46.476507 38.562694 0 0
46.090426 38.948774 0 0
46.090426 38.176613 0 0
45.949151 37.901834 0 0
45.230562 37.687854 0 0
44.484786 37.765154 0 0
44.154809 37.901834 0 0
44.013534 38.176613 0 0
45.05198 39.21506 0 0
46.090426 38.176613 0 0
46.090426 38.948774 0 0
45.43806 39.60114 0 0
46.476507 40.639586 0 0
46.751286 40.498311 0 0
46.965266 39.779722 0 0
46.965266 47.616027 0 0
46.63181 47.61611 0 0
46.47306 47.77486 0 0
46.47306 48.9776 0 0
47.6758 48.9776 0 0
47.83455 48.81885 0 0
47.83466 48.125355 0 0
47.83466 50.375845 0 0
47.83455 49.68235 0 0
47.6758 49.5236 0 0
46.47306 49.5236 0 0
46.47306 50.72634 0 0
46.63181 50.88509 0 0
47.073795 50.8852 0 0
47.326414 50.884979 0 0
47.559718 50.788103 0 0
47.738191 50.609319 0 0
47.83466 50.375845 0 0
47.83466 52.873 0 0
46.090426 52.873 0 0
46.090426 41.025667 0 0
45.05198 39.98722 0 0
44.6659 40.3733 0 0
44.6659 39.60114 0 0
43.627453 38.562694 0 0
43.352674 38.703969 0 0
43.138694 39.422558 0 0
43.215994 40.168334 0 0
43.352674 40.498311 0 0
43.627453 40.639586 0 0
44.6659 39.60114 0 0
44.6659 40.3733 0 0
44.013534 41.025667 0 0
44.154809 41.300446 0 0
44.873398 41.514426 0 0
45.619174 41.437126 0 0
45.949151 41.300446 0 0
46.090426 41.025667 0 0
46.090426 52.873 0 0
45.92706 52.873 0 0
45.92706 50.72634 0 0
45.92706 49.5236 0 0
45.92706 48.9776 0 0
45.92706 47.77486 0 0
45.76831 47.61611 0 0
45.326325 47.616 0 0
45.073706 47.616221 0 0
44.840402 47.713097 0 0
44.661929 47.891881 0 0
44.56546 48.125355 0 0
44.56557 48.81885 0 0
44.72432 48.9776 0 0
45.92706 48.9776 0 0
45.92706 49.5236 0 0
44.72432 49.5236 0 0
44.56557 49.68235 0 0
44.56546 50.375845 0 0
44.661929 50.609319 0 0
44.840402 50.788103 0 0
45.073706 50.884979 0 0
45.326325 50.8852 0 0
45.76831 50.88509 0 0
45.92706 50.72634 0 0
45.92706 52.873 0 0
44.152282 52.873 0 0
42.473 54.342371 0 0
42.473 58.259702 0 0
44.783963 60.1745 0 0
40.76022 60.1745 0 0
40.76022 40.102957 0 0
40.704131 38.817341 0 0
40.320056 37.890104 0 0
39.905019 37.582762 0 0
39.518938 37.968842 0 0
39.518938 37.196681 0 0
39.211596 36.781644 0 0
38.002377 36.34148 0 0
36.716761 36.397569 0 0
35.789524 36.781644 0 0
35.482182 37.196681 0 0
37.50056 39.21506 0 0
39.518938 37.196681 0 0
39.518938 37.968842 0 0
37.88664 39.60114 0 0
39.905019 41.619518 0 0
40.320056 41.312176 0 0
40.76022 40.102957 0 0
40.76022 60.1745 0 0
39.518938 60.1745 0 0
39.518938 42.005599 0 0
37.50056 39.98722 0 0
