Loading thing details…
7499c53bBare printed circuit board, before component assembly.
| Parent | Qty | References |
|---|---|---|
| 1 | — |
| Layer | Material | Thickness |
|---|---|---|
| Top surfaceSilkscreen · White / Solder paste / Solder mask · Black | ||
| Copper | 0.035 mm≈ 1 oz/ft² | |
| FR4 | 1.51 mm | |
| Copper | 0.035 mm≈ 1 oz/ft² | |
| Bottom surfaceSolder mask · Black / Solder paste / Silkscreen · White | ||
Sum of specified layer thicknesses. Unspecified coatings are excluded. Copper weight shown with ≈ is an estimate, not a saved requirement.