Loading files
This file is pinned to the selected release. Download the original to open it in your design tool.
6d5b66af9This file is pinned to the selected release. Download the original to open it in your design tool.
Bought from https://www.ebay.com.au/itm/Ultra-Bright-Clear-LEDs-3mm-or-5mm-Red-Yellow-Blue-Green-White-or-Mixed/192224975067
# 3mm Specifications.
Colour | Typical Voltage | Typical Current | Typical Brightness | Resistor @ 5V
-------|-----------------|-----------------|--------------------|--------------
Red | 1.8-2.3V | 20mA | 4000-5000 mcd | 82 - 100ohm
Yellow | 1.8-2.3V | 20mA | 2000-3000 mcd | 82 - 100ohm
Blue | 3.2-3.4V | 20mA | 3000-5000 mcd | 150 - 180ohm
Green | 3.2-3.4V | 20mA | 12000-20000 mcd | 150 - 180ohm
White | 3.2-3.4V | 20mA | 6000-8000 mcd | 150 - 180ohm
Resistors calculated with http://led.linear1.org/1led.wiz