Loading files
This file is pinned to the selected release. Download the original to open it in your design tool.
(kicad_pcb (version 4) (host pcbnew "(after 2015-mar-04 BZR unknown)-product")
(general
(links 22)
(no_connects 0)
(area 121.997615 66.93872 155.688501 118.795001)
(thickness 1.6)
(drawings 4)
(tracks 341)
(zones 0)
(modules 17)
(nets 17)
)
(page A4)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user)
(49 F.Fab user)
)
(setup
(last_trace_width 0.508)
(user_trace_width 0.2032)
(trace_clearance 0.39878)
(zone_clearance 1.016)
(zone_45_only no)
(trace_min 0.2032)
(segment_width 0.2)
(edge_width 0.1)
(via_size 0.6)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0)
(uvia_min_drill 0)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 1.5 1.5)
(pad_drill 0.6)
(pad_to_mask_clearance 0)
(aux_axis_origin 0 0)
(visible_elements FFFFFF7F)
(pcbplotparams
(layerselection 0x010f0_80000001)
(usegerberextensions false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15)
(hpglpenoverlay 2)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 0)
(scaleselection 1)
(outputdirectory gerbers/))
)
(net 0 "")
(net 1 VCC)
(net 2 GND)
(net 3 "Net-(D1-Pad1)")
(net 4 "Net-(D2-Pad1)")
(net 5 "Net-(D2-Pad2)")
(net 6 "Net-(Q1-Pad2)")
(net 7 "Net-(Q2-Pad2)")
(net 8 "Net-(Q3-Pad2)")
(net 9 "Net-(Q5-Pad2)")
(net 10 "Net-(Q2-Pad1)")
(net 11 "Net-(Q1-Pad3)")
(net 12 "Net-(Q2-Pad3)")
(net 13 "Net-(Q3-Pad3)")
(net 14 "Net-(Q4-Pad3)")
(net 15 "Net-(Q5-Pad3)")
(net 16 "Net-(Q4-Pad1)")
(net_class Default "This is the default net class."
(clearance 0.39878)
(trace_width 0.508)
(via_dia 0.6)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
(add_net GND)
(add_net "Net-(D1-Pad1)")
(add_net "Net-(D2-Pad1)")
(add_net "Net-(D2-Pad2)")
(add_net "Net-(Q1-Pad2)")
(add_net "Net-(Q1-Pad3)")
(add_net "Net-(Q2-Pad1)")
(add_net "Net-(Q2-Pad2)")
(add_net "Net-(Q2-Pad3)")
(add_net "Net-(Q3-Pad2)")
(add_net "Net-(Q3-Pad3)")
(add_net "Net-(Q4-Pad1)")
(add_net "Net-(Q4-Pad3)")
(add_net "Net-(Q5-Pad2)")
(add_net "Net-(Q5-Pad3)")
(add_net VCC)
)
(module Discret:TO92-123 (layer F.Cu) (tedit 0) (tstamp 55F01A34)
(at 150.241 79.883)
(descr "Transistor TO92 brochage type BC237")
(tags "TR TO92")
(path /55F01011)
(fp_text reference Q2 (at -1.27 3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_NPN_EBC (at -1.27 -5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 2.54) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole rect (at 1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 12 "Net-(Q2-Pad3)"))
(pad 2 thru_hole circle (at -1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(Q2-Pad2)"))
(pad 1 thru_hole circle (at -1.27 1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 10 "Net-(Q2-Pad1)"))
(model Discret.3dshapes/TO92-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED-3MM (layer F.Cu) (tedit 0) (tstamp 55F019CB)
(at 136.0805 111.125 270)
(descr "LED 3mm - Lead pitch 100mil (2,54mm)")
(tags "LED led 3mm 3MM 100mil 2,54mm")
(path /52E1F1B1)
(fp_text reference D1 (at 1.778 -2.794 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 0 2.54 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8288 1.27) (end 1.8288 -1.27) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.27 0) (angle 39.8) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.88392 1.01092) (angle 41.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.4097 -0.9906) (angle 40.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.778 0) (angle 39.8) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 -1.524) (angle 54.4) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.9652 -0.9144) (angle 53.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.45542 0.93472) (angle 52.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 1.524) (angle 52.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.381 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.762 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.889 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.27 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 -2.032) (angle 50.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.5367 -0.95504) (angle 61.9) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.8034 1.31064) (angle 49.7) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 2.032) (angle 60.2) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.778 0) (angle 28.3) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.47574 1.06426) (angle 31.6) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -1.27 0 270) (size 1.6764 1.6764) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 3 "Net-(D1-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 270) (size 1.6764 1.6764) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(model LEDs.3dshapes/LED-3MM.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module LEDs:LED-3MM (layer F.Cu) (tedit 0) (tstamp 55F019E4)
(at 142.1765 110.998 270)
(descr "LED 3mm - Lead pitch 100mil (2,54mm)")
(tags "LED led 3mm 3MM 100mil 2,54mm")
(path /52E1F0CA)
(fp_text reference D2 (at 1.778 -2.794 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value LED (at 0 2.54 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start 1.8288 1.27) (end 1.8288 -1.27) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.27 0) (angle 39.8) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.88392 1.01092) (angle 41.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.4097 -0.9906) (angle 40.6) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.778 0) (angle 39.8) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 -1.524) (angle 54.4) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.9652 -0.9144) (angle 53.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.45542 0.93472) (angle 52.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 1.524) (angle 52.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.381 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -0.762 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.889 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.27 0) (angle 90) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 -2.032) (angle 50.1) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.5367 -0.95504) (angle 61.9) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 1.8034 1.31064) (angle 49.7) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end 0.254 2.032) (angle 60.2) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.778 0) (angle 28.3) (layer F.SilkS) (width 0.15))
(fp_arc (start 0.254 0) (end -1.47574 1.06426) (angle 31.6) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -1.27 0 270) (size 1.6764 1.6764) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 4 "Net-(D2-Pad1)"))
(pad 2 thru_hole circle (at 1.27 0 270) (size 1.6764 1.6764) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(D2-Pad2)"))
(model LEDs.3dshapes/LED-3MM.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Discret:TO92-123 (layer F.Cu) (tedit 0) (tstamp 55F01A25)
(at 128.016 101.2825)
(descr "Transistor TO92 brochage type BC237")
(tags "TR TO92")
(path /55F0129D)
(fp_text reference Q1 (at -1.27 3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_PNP_EBC (at -1.27 -5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 2.54) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole rect (at 1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 11 "Net-(Q1-Pad3)"))
(pad 2 thru_hole circle (at -1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(Q1-Pad2)"))
(pad 1 thru_hole circle (at -1.27 1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 1 VCC))
(model Discret.3dshapes/TO92-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Discret:TO92-123 (layer F.Cu) (tedit 0) (tstamp 55F01A43)
(at 128.016 90.8685)
(descr "Transistor TO92 brochage type BC237")
(tags "TR TO92")
(path /55F0123D)
(fp_text reference Q3 (at -1.27 3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_PNP_EBC (at -1.27 -5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 2.54) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole rect (at 1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 13 "Net-(Q3-Pad3)"))
(pad 2 thru_hole circle (at -1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(Q3-Pad2)"))
(pad 1 thru_hole circle (at -1.27 1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 6 "Net-(Q1-Pad2)"))
(model Discret.3dshapes/TO92-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Discret:TO92-123 (layer F.Cu) (tedit 0) (tstamp 55F01A52)
(at 150.241 90.8685)
(descr "Transistor TO92 brochage type BC237")
(tags "TR TO92")
(path /55F010A0)
(fp_text reference Q4 (at -1.27 3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_NPN_EBC (at -1.27 -5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 2.54) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole rect (at 1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 14 "Net-(Q4-Pad3)"))
(pad 2 thru_hole circle (at -1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 10 "Net-(Q2-Pad1)"))
(pad 1 thru_hole circle (at -1.27 1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 16 "Net-(Q4-Pad1)"))
(model Discret.3dshapes/TO92-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Discret:TO92-123 (layer F.Cu) (tedit 0) (tstamp 55F01A61)
(at 128.0033 80.07604)
(descr "Transistor TO92 brochage type BC237")
(tags "TR TO92")
(path /55F011FA)
(fp_text reference Q5 (at -1.27 3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_PNP_EBC (at -1.27 -5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 2.54) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole rect (at 1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 15 "Net-(Q5-Pad3)"))
(pad 2 thru_hole circle (at -1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 9 "Net-(Q5-Pad2)"))
(pad 1 thru_hole circle (at -1.27 1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 8 "Net-(Q3-Pad2)"))
(model Discret.3dshapes/TO92-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Discret:TO92-123 (layer F.Cu) (tedit 0) (tstamp 55F01A70)
(at 150.241 101.2825)
(descr "Transistor TO92 brochage type BC237")
(tags "TR TO92")
(path /55F0111A)
(fp_text reference Q6 (at -1.27 3.81) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value Q_NPN_EBC (at -1.27 -5.08) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -1.27 2.54) (end 2.54 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -1.27) (end 2.54 -2.54) (layer F.SilkS) (width 0.15))
(fp_line (start 2.54 -2.54) (end 1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start 1.27 -3.81) (end -1.27 -3.81) (layer F.SilkS) (width 0.15))
(fp_line (start -1.27 -3.81) (end -3.81 -1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 -1.27) (end -3.81 1.27) (layer F.SilkS) (width 0.15))
(fp_line (start -3.81 1.27) (end -2.54 2.54) (layer F.SilkS) (width 0.15))
(fp_line (start -2.54 2.54) (end -1.27 2.54) (layer F.SilkS) (width 0.15))
(pad 3 thru_hole rect (at 1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 5 "Net-(D2-Pad2)"))
(pad 2 thru_hole circle (at -1.27 -1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 16 "Net-(Q4-Pad1)"))
(pad 1 thru_hole circle (at -1.27 1.27) (size 1.397 1.397) (drill 0.8128) (layers *.Cu *.Mask F.SilkS)
(net 2 GND))
(model Discret.3dshapes/TO92-123.wrl
(at (xyz 0 0 0))
(scale (xyz 1 1 1))
(rotate (xyz 0 0 0))
)
)
(module Resistors_ThroughHole:Resistor_Vertical_RM5mm (layer F.Cu) (tedit 0) (tstamp 55F01A78)
(at 136.0805 102.743 270)
(descr "Resistor, Vertical, RM 5mm, 1/3W,")
(tags "Resistor, Vertical, RM 5mm, 1/3W,")
(path /52E1F199)
(fp_text reference R1 (at 2.70002 -3.29946 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100Ω (at 0 4.50088 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.09906 0) (end 0.9017 0) (layer F.SilkS) (width 0.15))
(fp_circle (center -2.49936 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -2.49936 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 11 "Net-(Q1-Pad3)"))
(pad 2 thru_hole circle (at 2.5019 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 3 "Net-(D1-Pad1)"))
)
(module Resistors_ThroughHole:Resistor_Vertical_RM5mm (layer F.Cu) (tedit 0) (tstamp 55F01A80)
(at 142.1765 81.1022 90)
(descr "Resistor, Vertical, RM 5mm, 1/3W,")
(tags "Resistor, Vertical, RM 5mm, 1/3W,")
(path /52E1F19F)
(fp_text reference R2 (at 2.70002 -3.29946 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1MΩ (at 0 4.50088 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.09906 0) (end 0.9017 0) (layer F.SilkS) (width 0.15))
(fp_circle (center -2.49936 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -2.49936 0 90) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 1 VCC))
(pad 2 thru_hole circle (at 2.5019 0 90) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 12 "Net-(Q2-Pad3)"))
)
(module Resistors_ThroughHole:Resistor_Vertical_RM5mm (layer F.Cu) (tedit 0) (tstamp 55F01A88)
(at 136.3345 91.6305 270)
(descr "Resistor, Vertical, RM 5mm, 1/3W,")
(tags "Resistor, Vertical, RM 5mm, 1/3W,")
(path /52E1F193)
(fp_text reference R3 (at 2.70002 -3.29946 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100KΩ (at 0 4.50088 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.09906 0) (end 0.9017 0) (layer F.SilkS) (width 0.15))
(fp_circle (center -2.49936 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -2.49936 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 13 "Net-(Q3-Pad3)"))
(pad 2 thru_hole circle (at 2.5019 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 2 GND))
)
(module Resistors_ThroughHole:Resistor_Vertical_RM5mm (layer F.Cu) (tedit 0) (tstamp 55F01A90)
(at 142.1765 91.567 90)
(descr "Resistor, Vertical, RM 5mm, 1/3W,")
(tags "Resistor, Vertical, RM 5mm, 1/3W,")
(path /52E1F1A5)
(fp_text reference R4 (at 2.70002 -3.29946 90) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100KΩ (at 0 4.50088 90) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.09906 0) (end 0.9017 0) (layer F.SilkS) (width 0.15))
(fp_circle (center -2.49936 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -2.49936 0 90) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 1 VCC))
(pad 2 thru_hole circle (at 2.5019 0 90) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 14 "Net-(Q4-Pad3)"))
)
(module Resistors_ThroughHole:Resistor_Vertical_RM5mm (layer F.Cu) (tedit 0) (tstamp 55F01A98)
(at 136.5885 81.3054 270)
(descr "Resistor, Vertical, RM 5mm, 1/3W,")
(tags "Resistor, Vertical, RM 5mm, 1/3W,")
(path /52E1F0B9)
(fp_text reference R5 (at 2.70002 -3.29946 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 1MΩ (at 0 4.50088 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.09906 0) (end 0.9017 0) (layer F.SilkS) (width 0.15))
(fp_circle (center -2.49936 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -2.49936 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 15 "Net-(Q5-Pad3)"))
(pad 2 thru_hole circle (at 2.5019 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 2 GND))
)
(module Resistors_ThroughHole:Resistor_Vertical_RM5mm (layer F.Cu) (tedit 0) (tstamp 55F01AA0)
(at 142.1765 102.743 270)
(descr "Resistor, Vertical, RM 5mm, 1/3W,")
(tags "Resistor, Vertical, RM 5mm, 1/3W,")
(path /52E1F1AB)
(fp_text reference R6 (at 2.70002 -3.29946 270) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value 100Ω (at 0 4.50088 270) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_line (start -0.09906 0) (end 0.9017 0) (layer F.SilkS) (width 0.15))
(fp_circle (center -2.49936 0) (end 0 0) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at -2.49936 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 1 VCC))
(pad 2 thru_hole circle (at 2.5019 0 270) (size 1.99898 1.99898) (drill 1.00076) (layers *.Cu *.SilkS *.Mask)
(net 4 "Net-(D2-Pad1)"))
)
(module Connect:1pin (layer F.Cu) (tedit 0) (tstamp 55F01AA6)
(at 142.1765 71.374)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /55EF983B)
(fp_text reference U1 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_text value ANT (at 0 2.794) (layer F.Fab)
(effects (font (size 1 1) (thickness 0.15)))
)
(fp_circle (center 0 0) (end 0 -2.286) (layer F.SilkS) (width 0.15))
(pad 1 thru_hole circle (at 0 0) (size 4.064 4.064) (drill 3.048) (layers *.Cu *.Mask F.SilkS)
(net 7 "Net-(Q2-Pad2)"))
)
(module Connect:1pin (layer F.Cu) (tedit 0) (tstamp 55F01AAC)
(at 136.5885 71.3105)
(descr "module 1 pin (ou trou mecanique de percage)")
(tags DEV)
(path /55EF9AF0)
(fp_text reference U2 (at 0 -3.048) (layer F.SilkS)
(effects (font (size 1 1) (thickness 0.15)))
)
